EVENT 407 Open/Male 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Tiberius GANGOS | 9 | Co Salford | 49.47 |
| 3 | 3 | George WOOD | 9 | Howe Bridge | 47.87 |
| 4 | 2 | Cole ROBINSON | 10 | Howe Bridge | 48.56 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Jack DAVIES | 11 | Ramsbottom | 46.68 |
| 2 | 7 | Rylan ROBINSON | 13 | Howe Bridge | 45.00 |
| 3 | 9 | Ronnie-Gray NORMAN | 9 | Co Salford | 43.37 |
| 4 | 8 | Navilan GANAPATHI | 10 | Co Salford | 45.00 |
| 5 | 6 | Viaan PANDEY | 11 | Crewe Flyers | 45.92 |
| 6 | 4 | Milan MANOUCHEHRI | 9 | Co Salford | 47.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | Nathaniel OU | 10 | Co Manch Aq | 42.50 |
| 2 | 13 | Maximilian OWSIEJCZUK | 9 | Co Salford | 42.40 |
| 3 | 15 | David MARIAN | 10 | Co Salford | 42.13 |
| 4 | 14 | Harrison CHAPMAN | 9 | Co Manch Aq | 42.23 |
| 5 | 12 | Oliver HUGHES | 10 | Howe Bridge | 42.46 |
| 6 | 10 | Russell SUTHERLAND | 11 | Howe Bridge | 42.70 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Hugh MAPLESDEN | 10 | Co Salford | 41.70 |
| 2 | 19 | Henry CUTTING | 10 | Co Salford | 40.00 |
| 3 | 21 | Samuel KENDRICK | 11 | Co Salford | 39.59 |
| 4 | 20 | Lucca PARKINSON | 9 | Co Salford | 39.59 |
| 5 | 18 | Oliver ROBINSON | 11 | Ramsbottom | 40.86 |
| 6 | 16 | Joel CLYNE | 13 | Co Manch Aq | 41.90 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | Charlie KETTLE | 13 | Co Salford | 39.49 |
| 2 | 25 | Sunay SHANAHAN | 10 | Co Salford | 39.39 |
| 3 | 27 | Harry CHASE | 9 | Co Salford | 38.80 |
| 4 | 26 | Harrison LUI | 11 | Co Salford | 39.37 |
| 5 | 24 | Mylo KWEYA | 10 | Co Manch Aq | 39.40 |
| 6 | 22 | Sebastian CALLAGHAN | 10 | Co Salford | 39.55 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Harrison ECKERSLEY | 10 | Howe Bridge | 37.59 |
| 2 | 31 | Henry SMITH | 12 | Ramsbottom | 37.49 |
| 3 | 33 | Ryan GUO | 11 | Bolton Metro | 37.19 |
| 4 | 32 | Frankie WORRALL | 10 | Co Salford | 37.44 |
| 5 | 30 | Lee HSU | 13 | Co Manch Aq | 37.55 |
| 6 | 28 | Aiden PARLLAKU | 10 | Co Salford | 38.34 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Jude ROBINSON | 11 | Ramsbottom | 36.34 |
| 2 | 37 | Clark PEARSON | 10 | Co Salford | 36.26 |
| 3 | 39 | Danial KIANI | 13 | Co Manch Aq | 35.98 |
| 4 | 38 | Henry MONAGHAN | 12 | Ramsbottom | 36.13 |
| 5 | 36 | Henryk KOSZKA | 10 | Co Salford | 36.32 |
| 6 | 34 | Bobby OWEN | 10 | Howe Bridge | 36.56 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Henry BLANN | 12 | Trafford Met | 35.69 |
| 2 | 43 | Selwyn CHEN | 11 | Co Manch Aq | 35.00 |
| 3 | 45 | Charlie SPRATT | 11 | Co Salford | 34.65 |
| 4 | 44 | Eniola OMIFOLAJIN | 12 | Co Manch Aq | 34.78 |
| 5 | 42 | Harrison STANLEY | 11 | Crewe Flyers | 35.44 |
| 6 | 40 | Neo CROSTHWAITE | 11 | Bolton Metro | 35.91 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | Stanley CHEN | 14 | Co Manch Aq | 33.60 |
| 2 | 49 | Theo BENNETT | 13 | Trafford Met | 33.10 |
| 3 | 51 | Brendon STANCZYK | 12 | Co Salford | 32.50 |
| 4 | 50 | Eshan SHANAHAN | 12 | Co Salford | 32.99 |
| 5 | 48 | Martin MERGER | 12 | Southport | 33.34 |
| 6 | 46 | Alexander MODELSKI | 11 | Bolton Metro | 34.53 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | Isaac RALSTON | 12 | Southport | 31.77 |
| 2 | 55 | Arthur TWEED | 12 | Co Salford | 31.46 |
| 3 | 57 | Isaac KASMIR | 13 | Crewe Flyers | 31.13 |
| 4 | 56 | Joshua FIDLER | 12 | Co Salford | 31.20 |
| 5 | 54 | Kevin RATHNAWEERA | 13 | Oldham | 31.72 |
| 6 | 52 | Jake WEBSTER | 12 | Trafford Met | 31.93 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 59 | Calum O'DONNELL | 13 | Trafford Met | 30.50 |
| 2 | 61 | Albert ROBINSON | 14 | Ramsbottom | 29.95 |
| 3 | 63 | Lee SCHOLES | 15 | Co Salford | 29.60 |
| 4 | 62 | Theo PIKOULAS | 13 | Ramsbottom | 29.72 |
| 5 | 60 | Huey LAVERACK | 12 | Trafford Met | 30.11 |
| 6 | 58 | Hugo VINCENT-DOOTSON | 13 | Co Salford | 31.02 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 65 | Anton STARK | 14 | Trafford Met | 29.17 |
| 2 | 67 | Kareem ALTURK | 15 | Co Salford | 28.00 |
| 3 | 69 | Edward LAND | 14 | Winsford | 27.87 |
| 4 | 68 | Ioannis PAPPAS | 17 | Co Salford | 27.94 |
| 5 | 66 | Haden LANCASTER | 15 | Bolton Metro | 28.38 |
| 6 | 64 | Eric NOWAK | 13 | Co Salford | 29.32 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 71 | Monty MOULTON | 16 | Co Salford | 27.14 |
| 2 | 73 | Chi Him CHUNG | 15 | Co Salford | 27.00 |
| 3 | 75 | Ollie ROBINSON | 16 | Co Salford | 26.00 |
| 4 | 74 | Oscar NOWAK | 15 | Co Salford | 26.52 |
| 5 | 72 | Oliver COOPER | 15 | Bolton Metro | 27.10 |
| 6 | 70 | Anthony WAINWRIGHT | 17 | Radcliffe | 27.50 |