EVENT 108 Open/Male 09 /Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Shay GANDY-ROYLE | 9 | Co Salford | 1:07.32 |
| 3 | 3 | Viaan PANDEY | 11 | Crewe Flyers | 1:00.24 |
| 4 | 2 | Jacob KIRKHAM | 9 | Co Salford | 1:00.94 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Tiberius GANGOS | 9 | Co Salford | 55.00 |
| 2 | 7 | William STUDMAN | 11 | Co Manch Aq | 52.40 |
| 3 | 9 | Henry CUTTING | 10 | Co Salford | 50.30 |
| 4 | 8 | Ronnie-Gray NORMAN | 9 | Co Salford | 51.72 |
| 5 | 6 | Marzooq BASHIR | 11 | Co Manch Aq | 54.00 |
| 6 | 4 | Freddie WOOLGAR | 12 | Crewe Flyers | 1:00.09 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | Navilan GANAPATHI | 10 | Co Salford | 50.00 |
| 2 | 13 | Toby WILCE | 10 | Southport | 49.72 |
| 3 | 15 | Freddie INGHAM | 10 | Co Salford | 49.30 |
| 4 | 14 | Joel CLYNE | 13 | Co Manch Aq | 49.66 |
| 5 | 12 | Aiden PARLLAKU | 10 | Co Salford | 49.96 |
| 6 | 10 | Hugh MAPLESDEN | 10 | Co Salford | 50.10 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Mylo KWEYA | 10 | Co Manch Aq | 49.10 |
| 2 | 19 | Holden WONG | 12 | Co Manch Aq | 47.90 |
| 3 | 21 | Henryk KOSZKA | 10 | Co Salford | 46.78 |
| 4 | 20 | Frankie WORRALL | 10 | Co Salford | 47.00 |
| 5 | 18 | Sunay SHANAHAN | 10 | Co Salford | 48.10 |
| 6 | 16 | Harrison CHAPMAN | 9 | Co Manch Aq | 49.15 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | Maximilian OWSIEJCZUK | 9 | Co Salford | 46.60 |
| 2 | 25 | Samuel KENDRICK | 11 | Co Salford | 45.94 |
| 3 | 27 | Liam ODONNELL | 11 | Co Salford | 45.00 |
| 4 | 26 | Sebastian CALLAGHAN | 10 | Co Salford | 45.70 |
| 5 | 24 | Harry CHASE | 9 | Co Salford | 46.19 |
| 6 | 22 | Tymoteusz OLEJNIK | 10 | Southport | 46.76 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Bobby OWEN | 10 | Howe Bridge | 44.13 |
| 2 | 31 | Harrison ECKERSLEY | 10 | Howe Bridge | 43.69 |
| 3 | 33 | Harrison STANLEY | 11 | Crewe Flyers | 43.00 |
| 4 | 32 | Lee HSU | 13 | Co Manch Aq | 43.66 |
| 5 | 30 | Clark PEARSON | 10 | Co Salford | 44.12 |
| 6 | 28 | Oliver ROBINSON | 11 | Ramsbottom | 44.71 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Neo CROSTHWAITE | 11 | Bolton Metro | 42.15 |
| 2 | 37 | Joel KEDIE | 14 | Trafford Met | 41.44 |
| 3 | 39 | Brendon STANCZYK | 12 | Co Salford | 40.62 |
| 4 | 38 | S CORNISH-BESWICK | 12 | Trafford Met | 41.43 |
| 5 | 36 | Danial KIANI | 13 | Co Manch Aq | 42.07 |
| 6 | 34 | James JACKSON | 9 | Co Salford | 42.94 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Charlie KETTLE | 13 | Co Salford | 39.58 |
| 2 | 43 | Calum O'DONNELL | 13 | Trafford Met | 37.49 |
| 3 | 45 | Joshua FIDLER | 12 | Co Salford | 37.01 |
| 4 | 44 | Arthur TWEED | 12 | Co Salford | 37.12 |
| 5 | 42 | Benjamin BETTS | 11 | Trafford Met | 39.57 |
| 6 | 40 | Oliver BRITTLE | 12 | Trafford Met | 40.26 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | Jake WEBSTER | 12 | Trafford Met | 36.59 |
| 2 | 49 | Theo BENNETT | 13 | Trafford Met | 36.03 |
| 3 | 51 | Albert ROBINSON | 14 | Ramsbottom | 35.03 |
| 4 | 50 | Isaac KASMIR | 13 | Crewe Flyers | 35.75 |
| 5 | 48 | Haden LANCASTER | 15 | Bolton Metro | 36.39 |
| 6 | 46 | Eric NOWAK | 13 | Co Salford | 36.77 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | Kareem ALTURK | 15 | Co Salford | 32.91 |
| 2 | 55 | Anthony WAINWRIGHT | 17 | Radcliffe | 32.15 |
| 3 | 57 | Ollie ROBINSON | 16 | Co Salford | 29.04 |
| 4 | 56 | Cheuk Hei LI | 13 | Trafford Met | 32.15 |
| 5 | 54 | Oliver COOPER | 15 | Bolton Metro | 32.87 |
| 6 | 52 | Ioannis PAPPAS | 17 | Co Salford | 33.24 |