EVENT 304 Open/Male 09 Yrs/Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Cole ROBINSON | 10 | Howe Bridge | 1:01.75 |
| 2 | 4 | Harrison LUI | 11 | Co Salford | 57.00 |
| 3 | 6 | Marzooq BASHIR | 11 | Co Manch Aq | 56.00 |
| 4 | 5 | Rylan ROBINSON | 13 | Howe Bridge | 57.00 |
| 5 | 3 | Harrison CHAPMAN | 9 | Co Manch Aq | 57.97 |
| 6 | 1 | Viaan PANDEY | 11 | Crewe Flyers | 1:12.56 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Ronnie-Gray NORMAN | 9 | Co Salford | 55.00 |
| 2 | 10 | Frankie WORRALL | 10 | Co Salford | 55.00 |
| 3 | 12 | Mylo KWEYA | 10 | Co Manch Aq | 53.40 |
| 4 | 11 | Nathaniel OU | 10 | Co Manch Aq | 53.70 |
| 5 | 9 | Navilan GANAPATHI | 10 | Co Salford | 55.00 |
| 6 | 7 | Henry CUTTING | 10 | Co Salford | 55.30 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Joel CLYNE | 13 | Co Manch Aq | 50.52 |
| 2 | 16 | Holden WONG | 12 | Co Manch Aq | 49.48 |
| 3 | 18 | Samuel KENDRICK | 11 | Co Salford | 49.22 |
| 4 | 17 | Danial KIANI | 13 | Co Manch Aq | 49.46 |
| 5 | 15 | Eniola OMIFOLAJIN | 12 | Co Manch Aq | 50.30 |
| 6 | 13 | Jacoby SWAIN | 13 | Bolton Metro | 51.79 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Maximilian OWSIEJCZUK | 9 | Co Salford | 46.90 |
| 2 | 22 | Harry CHASE | 9 | Co Salford | 46.38 |
| 3 | 24 | Hugh MAPLESDEN | 10 | Co Salford | 44.30 |
| 4 | 23 | Lucca PARKINSON | 9 | Co Salford | 45.97 |
| 5 | 21 | Freddie INGHAM | 10 | Co Salford | 46.40 |
| 6 | 19 | Russell SUTHERLAND | 11 | Howe Bridge | 49.10 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Henry MONAGHAN | 12 | Ramsbottom | 42.96 |
| 2 | 28 | Clark PEARSON | 10 | Co Salford | 42.45 |
| 3 | 30 | Stanley CHEN | 14 | Co Manch Aq | 41.90 |
| 4 | 29 | Brendon STANCZYK | 12 | Co Salford | 42.42 |
| 5 | 27 | Christopher HAWKINS | 10 | Bolton Metro | 42.80 |
| 6 | 25 | Lee HSU | 13 | Co Manch Aq | 43.42 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Henryk KOSZKA | 10 | Co Salford | 41.13 |
| 2 | 34 | Charlie SPRATT | 11 | Co Salford | 39.41 |
| 3 | 36 | Jake WEBSTER | 12 | Trafford Met | 37.93 |
| 4 | 35 | Kevin RATHNAWEERA | 13 | Oldham | 39.09 |
| 5 | 33 | Selwyn CHEN | 11 | Co Manch Aq | 40.70 |
| 6 | 31 | Henry BLANN | 12 | Trafford Met | 41.70 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Huey LAVERACK | 12 | Trafford Met | 35.94 |
| 2 | 40 | Etan LO | 13 | Trafford Met | 33.49 |
| 3 | 42 | Lee SCHOLES | 15 | Co Salford | 32.40 |
| 4 | 41 | Eric NOWAK | 13 | Co Salford | 33.29 |
| 5 | 39 | Joshua FIDLER | 12 | Co Salford | 35.77 |
| 6 | 37 | Martin MERGER | 12 | Southport | 37.42 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Haden LANCASTER | 15 | Bolton Metro | 31.30 |
| 2 | 46 | George ANNETTE | 16 | Co Salford | 30.50 |
| 3 | 48 | Charile ADAMS | 16 | Crewe Flyers | 30.11 |
| 4 | 47 | Ioannis PAPPAS | 17 | Co Salford | 30.12 |
| 5 | 45 | Edward LAND | 14 | Winsford | 31.09 |
| 6 | 43 | Ethan STOUT | 14 | Co Salford | 31.33 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Anthony WAINWRIGHT | 17 | Radcliffe | 29.80 |
| 2 | 52 | Oscar NOWAK | 15 | Co Salford | 28.59 |
| 3 | 54 | Luke HOEY | 23 | Co Salford | 27.00 |
| 4 | 53 | Robert WATSON | 15 | Trafford Met | 28.30 |
| 5 | 51 | Cheuk Hei LI | 13 | Trafford Met | 29.53 |
| 6 | 49 | Kareem ALTURK | 15 | Co Salford | 29.90 |