Female 09 Yrs/Over 400m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Isla SEIFI | 10 | Co Salford | | 5:29.66 | | | 340 | |
| | 50m 36.41 | 100m 1:16.88 | 150m 1:58.85 | 200m 2:41.07 | 250m 3:23.14 | 300m 4:06.35 | 350m 4:49.23 | 400m 5:29.66 | |
| | 36.41 | 40.47 | 41.97 | 42.22 | 42.07 | 43.21 | 42.88 | 40.43 | |
| 2. | Ella JENKINS-BREEN | 10 | Southport | | 5:43.20 | | | 301 | |
| | 50m 38.77 | 100m 1:21.92 | 150m 2:05.76 | 200m 2:50.66 | 250m 3:34.52 | 300m 4:18.03 | 350m 5:01.84 | 400m 5:43.20 | |
| | 38.77 | 43.15 | 43.84 | 44.90 | 43.86 | 43.51 | 43.81 | 41.36 | |
| 3. | Scarlett JACKSON | 10 | Co Salford | | 5:56.05 | | | 270 | |
| | 50m 39.85 | 100m 1:25.32 | 150m 2:11.14 | 200m 2:57.42 | 250m 3:42.59 | 300m 4:29.01 | 350m 5:14.31 | 400m 5:56.05 | |
| | 39.85 | 45.47 | 45.82 | 46.28 | 45.17 | 46.42 | 45.30 | 41.74 | |
| 4. | Harriet DAVISON | 10 | Co Salford | | 6:09.85 | | | 241 | |
| | 50m 38.74 | 100m 1:25.49 | 150m 2:13.42 | 200m 3:01.68 | 250m 3:50.91 | 300m 4:38.69 | 350m 5:26.81 | 400m 6:09.85 | |
| | 38.74 | 46.75 | 47.93 | 48.26 | 49.23 | 47.78 | 48.12 | 43.04 | |
| 5. | Rosie HANDLEY | 10 | Howe Bridge | | 6:14.22 | | | 232 | |
| | 50m 41.23 | 100m 1:28.13 | 150m 2:17.98 | 200m 3:07.03 | 250m 3:55.99 | 300m 4:43.38 | 350m 5:31.07 | 400m 6:14.22 | |
| | 41.23 | 46.90 | 49.85 | 49.05 | 48.96 | 47.39 | 47.69 | 43.15 | |
| 6. | Eftychia GERANIOU | 10 | Co Manch Aq | | 7:18.81 | | | 144 | |
| | 50m 47.85 | 100m 1:41.24 | 150m 2:38.44 | 200m 3:36.06 | 250m 4:33.00 | 300m 5:29.38 | 350m 6:26.83 | 400m 7:18.81 | |
| | 47.85 | 53.39 | 57.20 | 57.62 | 56.94 | 56.38 | 57.45 | 51.98 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Katie UNDERWOOD | 11 | Co Salford | | 5:08.13 | | | 417 | |
| | 50m 34.96 | 100m 1:13.19 | 150m 1:52.24 | 200m 2:31.64 | 250m 3:11.50 | 300m 3:51.64 | 350m 4:31.20 | 400m 5:08.13 | |
| | 34.96 | 38.23 | 39.05 | 39.40 | 39.86 | 40.14 | 39.56 | 36.93 | |
| 2. | Harriet MCDERMOTT | 11 | Co Salford | | 5:21.14 | | | 368 | |
| | 50m 35.57 | 100m 1:15.66 | 150m 1:56.77 | 200m 2:38.53 | 250m 3:20.68 | 300m 4:02.78 | 350m 4:44.09 | 400m 5:21.14 | |
| | 35.57 | 40.09 | 41.11 | 41.76 | 42.15 | 42.10 | 41.31 | 37.05 | |
| 3. | Niamh MURRAY | 11 | Ramsbottom | | 5:23.68 | | | 359 | |
| | 50m 34.39 | 100m 1:13.46 | 150m 1:54.30 | 200m 2:35.61 | 250m 3:17.54 | 300m 4:00.07 | 350m 4:43.51 | 400m 5:23.68 | |
| | 34.39 | 39.07 | 40.84 | 41.31 | 41.93 | 42.53 | 43.44 | 40.17 | |
| 4. | Isla JORDAN | 11 | Ramsbottom | | 5:40.78 | | | 308 | |
| | 50m 38.74 | 100m 1:21.34 | 150m 2:04.64 | 200m 2:48.20 | 250m 3:32.33 | 300m 4:16.01 | 350m 5:00.07 | 400m 5:40.78 | |
| | 38.74 | 42.60 | 43.30 | 43.56 | 44.13 | 43.68 | 44.06 | 40.71 | |
| 5. | Kacey KIRKHAM | 11 | Co Salford | | 5:48.83 | | | 287 | |
| | 50m 37.21 | 100m 1:18.82 | 150m 2:02.46 | 200m 2:47.50 | 250m 3:32.37 | 300m 4:18.01 | 350m 5:04.01 | 400m 5:48.83 | |
| | 37.21 | 41.61 | 43.64 | 45.04 | 44.87 | 45.64 | 46.00 | 44.82 | |
| 6. | Megan SWIFT | 11 | Bolton Metro | | 5:50.19 | | | 284 | |
| | 50m 40.36 | 100m 1:23.99 | 150m 2:09.32 | 200m 2:54.67 | 250m 3:39.50 | 300m 4:24.90 | 350m 5:08.86 | 400m 5:50.19 | |
| | 40.36 | 43.63 | 45.33 | 45.35 | 44.83 | 45.40 | 43.96 | 41.33 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Amelia LATHAM | 12 | Howe Bridge | | 5:12.57 | | | 399 | |
| | 50m 34.70 | 100m 1:14.00 | 150m 1:54.45 | 200m 2:34.58 | 250m 3:14.26 | 300m 3:54.30 | 350m 4:35.03 | 400m 5:12.57 | |
| | 34.70 | 39.30 | 40.45 | 40.13 | 39.68 | 40.04 | 40.73 | 37.54 | |
| 2. | Jenna BAILEY | 12 | Howe Bridge | | 5:16.70 | | | 384 | |
| | 50m 35.51 | 100m 1:14.69 | 150m 1:54.88 | 200m 2:35.67 | 250m 3:15.90 | 300m 3:56.50 | 350m 4:36.94 | 400m 5:16.70 | |
| | 35.51 | 39.18 | 40.19 | 40.79 | 40.23 | 40.60 | 40.44 | 39.76 | |
| 3. | Kitty DYSON | 12 | Southport | | 5:18.31 | | | 378 | |
| | 50m 35.98 | 100m 1:16.24 | 150m 1:57.52 | 200m 2:38.53 | 250m 3:19.76 | 300m 3:59.69 | 350m 4:39.84 | 400m 5:18.31 | |
| | 35.98 | 40.26 | 41.28 | 41.01 | 41.23 | 39.93 | 40.15 | 38.47 | |
| 4. | Charlie-Grace CASTLE | 12 | Co Salford | | 5:28.38 | | | 344 | |
| | 50m 37.54 | 100m 1:18.36 | 150m 2:01.42 | 200m 2:43.69 | 250m 3:24.83 | 300m 4:06.82 | 350m 4:48.47 | 400m 5:28.38 | |
| | 37.54 | 40.82 | 43.06 | 42.27 | 41.14 | 41.99 | 41.65 | 39.91 | |
| 5. | Isla GREEN | 12 | Trafford Met | | 5:31.07 | | | 336 | |
| | 50m 37.04 | 100m 1:18.34 | 150m 2:00.68 | 200m 2:43.48 | 250m 3:25.77 | 300m 4:08.44 | 350m 4:51.62 | 400m 5:31.07 | |
| | 37.04 | 41.30 | 42.34 | 42.80 | 42.29 | 42.67 | 43.18 | 39.45 | |
| 6. | Connie BURSLEM | 12 | Co Salford | | 5:32.03 | | | 333 | |
| | 50m 38.06 | 100m 1:19.51 | 150m 2:01.42 | 200m 2:43.66 | 250m 3:26.56 | 300m 4:09.05 | 350m 4:51.25 | 400m 5:32.03 | |
| | 38.06 | 41.45 | 41.91 | 42.24 | 42.90 | 42.49 | 42.20 | 40.78 | |
| 7. | Ania KACZMAREK | 12 | Howe Bridge | | 5:34.81 | | | 325 | |
| | 50m 37.64 | 100m 1:19.77 | 150m 2:02.04 | 200m 2:45.35 | 250m 3:28.99 | 300m 4:11.87 | 350m 4:54.69 | 400m 5:34.81 | |
| | 37.64 | 42.13 | 42.27 | 43.31 | 43.64 | 42.88 | 42.82 | 40.12 | |
| 8. | Erin JAMES | 12 | Warrington W | | 5:35.80 | | | 322 | |
| | 50m 37.66 | 100m 1:19.46 | 150m 2:02.97 | 200m 2:46.07 | 250m 3:30.32 | 300m 4:13.13 | 350m 4:55.73 | 400m 5:35.80 | |
| | 37.66 | 41.80 | 43.51 | 43.10 | 44.25 | 42.81 | 42.60 | 40.07 | |
| 9. | Sadie LAMB | 12 | Southport | | 5:38.71 | | | 314 | |
| | 50m 37.20 | 100m 1:19.78 | 150m 2:04.28 | 200m 2:48.00 | 250m 3:31.15 | 300m 4:14.40 | 350m 4:57.92 | 400m 5:38.71 | |
| | 37.20 | 42.58 | 44.50 | 43.72 | 43.15 | 43.25 | 43.52 | 40.79 | |
| 10. | Florence DAVISON | 12 | Co Salford | | 5:43.11 | | | 302 | |
| | 50m 36.61 | 100m 1:17.78 | 150m 2:00.82 | 200m 2:44.93 | 250m 3:29.30 | 300m 4:14.41 | 350m 4:59.05 | 400m 5:43.11 | |
| | 36.61 | 41.17 | 43.04 | 44.11 | 44.37 | 45.11 | 44.64 | 44.06 | |
| 11. | Lily PIGGOTT | 12 | Howe Bridge | | 5:57.63 | | | 266 | |
| | 50m 39.10 | 100m 1:22.21 | 150m 2:07.64 | 200m 2:53.39 | 250m 3:40.21 | 300m 4:27.32 | 350m 5:13.65 | 400m 5:57.63 | |
| | 39.10 | 43.11 | 45.43 | 45.75 | 46.82 | 47.11 | 46.33 | 43.98 | |
| 12. | Emily YOUNG | 12 | Winsford | | 6:17.82 | | | 226 | |
| | 50m 38.88 | 100m 1:26.35 | 150m 2:14.78 | 200m 3:04.56 | 250m 3:54.14 | 300m 4:43.99 | 350m 5:32.84 | 400m 6:17.82 | |
| | 38.88 | 47.47 | 48.43 | 49.78 | 49.58 | 49.85 | 48.85 | 44.98 | |
| 13. | Jessica ASHTON | 12 | Howe Bridge | | 6:20.00 | | | 222 | |
| | 50m 40.40 | 100m 1:26.31 | 150m 2:14.48 | 200m 3:03.72 | 250m 3:53.25 | 300m 4:42.93 | 350m 5:32.62 | 400m 6:20.00 | |
| | 40.40 | 45.91 | 48.17 | 49.24 | 49.53 | 49.68 | 49.69 | 47.38 | |
| 14. | Chloe POWNALL | 12 | Crewe Flyers | | 6:28.85 | | | 207 | |
| | 50m 39.09 | 100m 1:28.54 | 150m 2:18.33 | 200m 3:07.18 | 250m 3:58.51 | 300m 4:49.23 | 350m 5:40.17 | 400m 6:28.85 | |
| | 39.09 | 49.45 | 49.79 | 48.85 | 51.33 | 50.72 | 50.94 | 48.68 | |
| 15. | Anaiyah ANAND | 12 | Co Salford | | 6:33.68 | | | 200 | |
| | 50m 39.36 | 100m 1:25.12 | 150m 2:14.14 | 200m 3:06.50 | 250m 3:59.26 | 300m 4:51.62 | 350m 5:43.52 | 400m 6:33.68 | |
| | 39.36 | 45.76 | 49.02 | 52.36 | 52.76 | 52.36 | 51.90 | 50.16 | |
| 16. | Freya-Rose THOMPSON | 12 | Co Salford | | 6:39.03 | | | 192 | |
| | 50m 42.24 | 100m 1:30.88 | 150m 2:21.24 | 200m 3:11.87 | 250m 4:03.11 | 300m 4:55.74 | 350m 5:47.74 | 400m 6:39.03 | |
| | 42.24 | 48.64 | 50.36 | 50.63 | 51.24 | 52.63 | 52.00 | 51.29 | |
| 17. | Leah COWELL | 12 | Co Manch Aq | | 6:53.39 | | | 172 | |
| | 50m 45.05 | 100m 1:35.81 | 150m 2:28.41 | 200m 3:21.16 | 250m 4:15.95 | 300m 5:06.71 | 350m 6:01.10 | 400m 6:53.39 | |
| | 45.05 | 50.76 | 52.60 | 52.75 | 54.79 | 50.76 | 54.39 | 52.29 | |
| | Emily ANNETTE | 12 | Co Salford | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ophelia FARNWORTH | 13 | Southport | | 4:56.59 | | | 467 | |
| | 50m 33.47 | 100m 1:08.95 | 150m 1:45.59 | 200m 2:22.77 | 250m 3:00.59 | 300m 3:39.32 | 350m 4:18.20 | 400m 4:56.59 | |
| | 33.47 | 35.48 | 36.64 | 37.18 | 37.82 | 38.73 | 38.88 | 38.39 | |
| 2. | Ria WILKINSON | 13 | Co Salford | | 5:04.60 | | | 431 | |
| | 50m 34.70 | 100m 1:12.69 | 150m 1:51.18 | 200m 2:29.84 | 250m 3:08.67 | 300m 3:47.87 | 350m 4:26.78 | 400m 5:04.60 | |
| | 34.70 | 37.99 | 38.49 | 38.66 | 38.83 | 39.20 | 38.91 | 37.82 | |
| 3. | Jennifer TSOI | 13 | Trafford Met | | 5:16.39 | | | 385 | |
| | 50m 32.89 | 100m 1:10.86 | 150m 1:50.93 | 200m 2:31.75 | 250m 3:12.38 | 300m 3:53.45 | 350m 4:36.88 | 400m 5:16.39 | |
| | 32.89 | 37.97 | 40.07 | 40.82 | 40.63 | 41.07 | 43.43 | 39.51 | |
| 4. | Olivia MASZKOWSKA | 13 | Southport | | 5:18.67 | | | 377 | |
| | 50m 36.07 | 100m 1:15.25 | 150m 1:55.18 | 200m 2:35.74 | 250m 3:16.47 | 300m 3:57.51 | 350m 4:38.21 | 400m 5:18.67 | |
| | 36.07 | 39.18 | 39.93 | 40.56 | 40.73 | 41.04 | 40.70 | 40.46 | |
| 5. | Hollie SLADE | 13 | Trafford Met | | 5:22.00 | | | 365 | |
| | 50m 34.91 | 100m 1:13.89 | 150m 1:54.34 | 200m 2:36.27 | 250m 3:18.11 | 300m 4:00.29 | 350m 4:41.80 | 400m 5:22.00 | |
| | 34.91 | 38.98 | 40.45 | 41.93 | 41.84 | 42.18 | 41.51 | 40.20 | |
| 6. | Esmé ROBINSON | 13 | Bolton Metro | | 5:30.95 | | | 336 | |
| | 50m 35.99 | 100m 1:16.97 | 150m 1:59.10 | 200m 2:42.03 | 250m 3:24.70 | 300m 4:08.08 | 350m 4:51.03 | 400m 5:30.95 | |
| | 35.99 | 40.98 | 42.13 | 42.93 | 42.67 | 43.38 | 42.95 | 39.92 | |
| 7. | Isobel ARNOLD | 13 | Trafford Met | | 5:33.52 | | | 329 | |
| | 50m 36.74 | 100m 1:17.82 | 150m 1:59.37 | 200m 2:43.30 | 250m 3:26.76 | 300m 4:10.35 | 350m 4:53.96 | 400m 5:33.52 | |
| | 36.74 | 41.08 | 41.55 | 43.93 | 43.46 | 43.59 | 43.61 | 39.56 | |
| 8. | Isabella BIRTLES ORMON | 13 | Co Manch Aq | | 5:47.07 | | | 291 | |
| | 50m 38.76 | 100m 1:21.14 | 150m 2:05.22 | 200m 2:50.10 | 250m 3:35.20 | 300m 4:20.03 | 350m 5:04.51 | 400m 5:47.07 | |
| | 38.76 | 42.38 | 44.08 | 44.88 | 45.10 | 44.83 | 44.48 | 42.56 | |
| 9. | Phebe HEYWOOD | 13 | Ramsbottom | | 6:01.77 | | | 257 | |
| | 50m 39.21 | 100m 1:22.67 | 150m 2:08.32 | 200m 2:53.60 | 250m 3:39.33 | 300m 4:26.98 | 350m 5:15.08 | 400m 6:01.77 | |
| | 39.21 | 43.46 | 45.65 | 45.28 | 45.73 | 47.65 | 48.10 | 46.69 | |
| 10. | Louisa INGRAM | 13 | Co Manch Aq | | 6:32.51 | | | 201 | |
| | 50m 43.97 | 100m 1:32.35 | 150m 2:22.69 | 200m 3:12.42 | 250m 4:03.64 | 300m 4:54.00 | 350m 5:44.35 | 400m 6:32.51 | |
| | 43.97 | 48.38 | 50.34 | 49.73 | 51.22 | 50.36 | 50.35 | 48.16 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Aimee YEUNG | 14 | Co Salford | | 4:51.55 | | | 492 | |
| | 50m 32.13 | 100m 1:07.65 | 150m 1:44.33 | 200m 2:21.70 | 250m 2:59.18 | 300m 3:36.48 | 350m 4:14.09 | 400m 4:51.55 | |
| | 32.13 | 35.52 | 36.68 | 37.37 | 37.48 | 37.30 | 37.61 | 37.46 | |
| 2. | Phoebe ASPREY | 14 | Co Salford | | 4:53.80 | | | 481 | |
| | 50m 32.56 | 100m 1:08.54 | 150m 1:45.85 | 200m 2:23.10 | 250m 3:01.11 | 300m 3:38.89 | 350m 4:16.91 | 400m 4:53.80 | |
| | 32.56 | 35.98 | 37.31 | 37.25 | 38.01 | 37.78 | 38.02 | 36.89 | |
| 3. | Alexandra LANCASHIRE | 14 | Co Salford | | 5:00.78 | | | 448 | |
| | 50m 33.46 | 100m 1:10.83 | 150m 1:49.12 | 200m 2:27.70 | 250m 3:06.68 | 300m 3:45.07 | 350m 4:23.50 | 400m 5:00.78 | |
| | 33.46 | 37.37 | 38.29 | 38.58 | 38.98 | 38.39 | 38.43 | 37.28 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Shauna THOBURN | 20 | Southport | | 4:46.30 | | | 520 | |
| | 50m 32.31 | 100m 1:07.66 | 150m 1:43.82 | 200m 2:20.23 | 250m 2:57.00 | 300m 3:33.96 | 350m 4:10.64 | 400m 4:46.30 | |
| | 32.31 | 35.35 | 36.16 | 36.41 | 36.77 | 36.96 | 36.68 | 35.66 | |
| 2. | Evie BREEZE | 16 | Bolton Metro | | 4:59.79 | | | 453 | |
| | 50m 31.64 | 100m 1:07.98 | 150m 1:45.10 | 200m 2:23.12 | 250m 3:01.77 | 300m 3:41.11 | 350m 4:21.17 | 400m 4:59.79 | |
| | 31.64 | 36.34 | 37.12 | 38.02 | 38.65 | 39.34 | 40.06 | 38.62 | |
| 3. | Isobel MCRITCHIE | 15 | Ramsbottom | | 5:47.15 | | | 291 | |
| | 50m 37.03 | 100m 1:20.02 | 150m 2:05.09 | 200m 2:51.00 | 250m 3:36.90 | 300m 4:22.76 | 350m 5:07.15 | 400m 5:47.15 | |
| | 37.03 | 42.99 | 45.07 | 45.91 | 45.90 | 45.86 | 44.39 | 40.00 | |