Female 10 Yrs/Over 100m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Isla SEIFI | 10 | Co Salford | | 1:12.55 | | | 332 | | 34.89 |
| | | | | | | | | | | 34.89 |
| 2. | Sofia MUSAT | 10 | Co Salford | | 1:16.10 | | | 287 | | 36.73 |
| | | | | | | | | | | 36.73 |
| 3. | Ella JENKINS-BREEN | 10 | Southport | | 1:19.16 | | | 255 | | 37.89 |
| | | | | | | | | | | 37.89 |
| 4. | Harriet DAVISON | 10 | Co Salford | | 1:19.25 | | | 254 | | 37.51 |
| | | | | | | | | | | 37.51 |
| 5. | Darla RAMPLIN | 10 | Co Salford | | 1:19.67 | | | 250 | | 37.83 |
| | | | | | | | | | | 37.83 |
| 6. | Lyla LEWIS | 10 | Co Salford | | 1:20.14 | | | 246 | | 37.89 |
| | | | | | | | | | | 37.89 |
| 7. | Sophia LEDDY | 10 | Southport | | 1:21.75 | | | 232 | | 39.46 |
| | | | | | | | | | | 39.46 |
| 8. | Scarlett JACKSON | 10 | Co Salford | | 1:22.71 | | | 224 | | 40.13 |
| | | | | | | | | | | 40.13 |
| 9. | Anna-Maria SMETHURST | 10 | Trafford Met | | 1:24.78 | | | 208 | | 39.70 |
| | | | | | | | | | | 39.70 |
| 10. | Rebekah MILLER | 10 | Trafford Met | | 1:26.93 | | | 193 | | 41.38 |
| | | | | | | | | | | 41.38 |
| 11. | Madeline BROWN | 10 | Bolton Metro | | 1:27.88 | | | 186 | | 41.75 |
| | | | | | | | | | | 41.75 |
| 12. | Poppy THOMPSON | 10 | Trafford Met | | 1:28.71 | | | 181 | | 41.57 |
| | | | | | | | | | | 41.57 |
| 13. | Isla WILLIAMSON | 10 | Co Salford | | 1:28.96 | | | 180 | | 42.13 |
| | | | | | | | | | | 42.13 |
| 14. | Eve PURDY | 10 | Ramsbottom | | 1:29.47 | | | 177 | | 43.72 |
| | | | | | | | | | | 43.72 |
| 15. | Alicia LAD | 10 | Co Salford | | 1:29.81 | | | 175 | | 42.70 |
| | | | | | | | | | | 42.70 |
| 16. | Janna TOUQAN | 10 | Co Salford | | 1:30.49 | | | 171 | | 43.71 |
| | | | | | | | | | | 43.71 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Katie UNDERWOOD | 11 | Co Salford | | 1:09.19 | | | 383 | | 33.99 |
| | | | | | | | | | | 33.99 |
| 2. | Isabella PAREDES | 11 | Co Manch Aq | | 1:13.53 | | | 319 | | 34.26 |
| | | | | | | | | | | 34.26 |
| 3. | Charlotte DOYLE | 11 | Southport | | 1:14.47 | | | 307 | | 35.09 |
| | | | | | | | | | | 35.09 |
| 4. | Evelyn SPEER | 11 | Co Manch Aq | | 1:14.66 | | | 304 | | 36.17 |
| | | | | | | | | | | 36.17 |
| 5. | Rania PIKOULAS | 11 | Ramsbottom | | 1:14.81 | | | 303 | | 35.76 |
| | | | | | | | | | | 35.76 |
| 6. | Ivy FRASER | 11 | Winsford | | 1:15.18 | | | 298 | | 36.54 |
| | | | | | | | | | | 36.54 |
| 7. | Deiyin KAJOPAYE | 11 | Co Salford | | 1:16.82 | | | 279 | | 37.34 |
| | | | | | | | | | | 37.34 |
| 8. | Amelia BEARDOW | 11 | Co Salford | | 1:18.78 | | | 259 | | 37.36 |
| | | | | | | | | | | 37.36 |
| 9. | Isabelle JANKOWSKA | 11 | Co Salford | | 1:25.53 | | | 202 | | 40.57 |
| | | | | | | | | | | 40.57 |
| 10. | Julia MILLICAN | 11 | Crewe Flyers | | 1:25.73 | | | 201 | | 40.69 |
| | | | | | | | | | | 40.69 |
| 11. | Olivia KHOR | 11 | Co Manch Aq | | 1:26.32 | | | 197 | | 41.14 |
| | | | | | | | | | | 41.14 |
| 12. | Lillian HSU | 11 | Co Manch Aq | | 1:27.19 | | | 191 | | 42.62 |
| | | | | | | | | | | 42.62 |
| 13. | Lara PRICE | 11 | Trafford Met | | 1:27.20 | | | 191 | | 41.16 |
| | | | | | | | | | | 41.16 |
| 14. | Ariana IBAGUN | 11 | Co Manch Aq | | 1:28.03 | | | 186 | | 41.32 |
| | | | | | | | | | | 41.32 |
| 15. | Emily FOSTER | 11 | Co Salford | | 1:28.15 | | | 185 | | 40.84 |
| | | | | | | | | | | 40.84 |
| 16. | Nicole HARPER | 11 | Co Salford | | 1:30.38 | | | 171 | | 43.61 |
| | | | | | | | | | | 43.61 |
| 17. | Maiya PARKINSON | 11 | Bolton Metro | | 1:31.23 | | | 167 | | 42.75 |
| | | | | | | | | | | 42.75 |
| 18. | Lucy EDWARDS | 11 | Co Salford | | 1:31.27 | | | 166 | | 42.34 |
| | | | | | | | | | | 42.34 |
| 19. | Adelyn BARTLEY | 11 | Co Manch Aq | | 1:34.27 | | | 151 | | 45.99 |
| | | | | | | | | | | 45.99 |
| 20. | Alice DON-DUNCAN | 11 | Bolton Metro | | 1:35.02 | | | 147 | | 46.36 |
| | | | | | | | | | | 46.36 |
| 21. | Tillie-Mae BRADSHAW | 11 | Co Manch Aq | | 1:35.68 | | | 144 | | 45.53 |
| | | | | | | | | | | 45.53 |
| 22. | Isla COX | 11 | Co Manch Aq | | 1:37.47 | | | 137 | | 45.56 |
| | | | | | | | | | | 45.56 |
| | Nevin KAUNDA | 11 | Co Manch Aq | | DNC | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Sienna HARMAN | 12 | Co Salford | | 1:09.13 | | | 384 | | 33.56 |
| | | | | | | | | | | 33.56 |
| 2. | Anna EDWARDS | 12 | Howe Bridge | | 1:11.07 | | | 353 | | 34.35 |
| | | | | | | | | | | 34.35 |
| 3. | Otilia SENTES | 12 | Trafford Met | | 1:11.52 | | | 346 | | 34.70 |
| | | | | | | | | | | 34.70 |
| 4. | Ania KACZMAREK | 12 | Howe Bridge | | 1:12.16 | | | 337 | | 35.50 |
| | | | | | | | | | | 35.50 |
| 5. | Charlie-Grace CASTLE | 12 | Co Salford | | 1:14.06 | | | 312 | | 36.48 |
| | | | | | | | | | | 36.48 |
| 6. | Sadie LAMB | 12 | Southport | | 1:14.61 | | | 305 | | 35.90 |
| | | | | | | | | | | 35.90 |
| 7. | Kitty DYSON | 12 | Southport | | 1:14.75 | | | 303 | | 36.03 |
| | | | | | | | | | | 36.03 |
| 8. | Laney CULLEN | 12 | Crewe Flyers | | 1:15.80 | | | 291 | | 35.63 |
| | | | | | | | | | | 35.63 |
| 9. | Ella HUTCHISON | 12 | Howe Bridge | | 1:16.00 | | | 289 | | 36.65 |
| | | | | | | | | | | 36.65 |
| 10. | Isla GREEN | 12 | Trafford Met | | 1:16.05 | | | 288 | | 37.24 |
| | | | | | | | | | | 37.24 |
| 11. | Amy KELSALL | 12 | Trafford Met | | 1:17.03 | | | 277 | | 36.51 |
| | | | | | | | | | | 36.51 |
| 12. | Lexi BARNARD | 12 | Ramsbottom | | 1:17.51 | | | 272 | | 35.53 |
| | | | | | | | | | | 35.53 |
| 13. | Connie BURSLEM | 12 | Co Salford | | 1:17.77 | | | 269 | | 37.36 |
| | | | | | | | | | | 37.36 |
| 14. | Primrose GROOM | 12 | Howe Bridge | | 1:17.80 | | | 269 | | 36.37 |
| | | | | | | | | | | 36.37 |
| 15. | Niamh EDNEY | 12 | Ramsbottom | | 1:18.14 | | | 265 | | 37.73 |
| | | | | | | | | | | 37.73 |
| 16. | Jessica ASHTON | 12 | Howe Bridge | | 1:21.30 | | | 236 | | 38.14 |
| | | | | | | | | | | 38.14 |
| 17. | Victoria LANCASHIRE | 12 | Co Salford | | 1:22.96 | | | 222 | | 39.43 |
| | | | | | | | | | | 39.43 |
| 18. | Frances SALTHOUSE | 12 | Co Salford | | 1:23.56 | | | 217 | | 40.52 |
| | | | | | | | | | | 40.52 |
| 19. | Anaiyah ANAND | 12 | Co Salford | | 1:23.81 | | | 215 | | 38.69 |
| | | | | | | | | | | 38.69 |
| 20. | Ella HOSIE | 12 | Crewe Flyers | | 1:24.19 | | | 212 | | 38.31 |
| | | | | | | | | | | 38.31 |
| 21. | Emily YOUNG | 12 | Winsford | | 1:25.32 | | | 204 | | 39.83 |
| | | | | | | | | | | 39.83 |
| 22. | Freya-Rose THOMPSON | 12 | Co Salford | | 1:30.64 | | | 170 | | 43.44 |
| | | | | | | | | | | 43.44 |
| 23. | Chloe POWNALL | 12 | Crewe Flyers | | 1:32.59 | | | 159 | | 42.16 |
| | | | | | | | | | | 42.16 |
| 24. | Leah COWELL | 12 | Co Manch Aq | | 1:34.88 | | | 148 | | 46.50 |
| | | | | | | | | | | 46.50 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Mia DALTON | 13 | Co Salford | | 1:04.37 | | | 475 | | 31.29 |
| | | | | | | | | | | 31.29 |
| 2. | Ria WILKINSON | 13 | Co Salford | | 1:05.23 | | | 457 | | 32.01 |
| | | | | | | | | | | 32.01 |
| 3. | Jennifer TSOI | 13 | Trafford Met | | 1:06.13 | | | 438 | | 31.72 |
| | | | | | | | | | | 31.72 |
| 4. | Ophelia FARNWORTH | 13 | Southport | | 1:06.63 | | | 428 | | 32.08 |
| | | | | | | | | | | 32.08 |
| 5. | Layla JONES | 13 | Co Salford | | 1:08.27 | | | 398 | | 33.05 |
| | | | | | | | | | | 33.05 |
| 6. | Gabriella TEASDALE | 13 | Co Salford | | 1:08.62 | | | 392 | | 33.20 |
| | | | | | | | | | | 33.20 |
| 7. | Ava ADROM | 13 | Co Salford | | 1:11.05 | | | 353 | | 33.76 |
| | | | | | | | | | | 33.76 |
| 8. | Isobel ARNOLD | 13 | Trafford Met | | 1:14.68 | | | 304 | | 35.64 |
| | | | | | | | | | | 35.64 |
| 9. | Isabella BIRTLES ORMON | 13 | Co Manch Aq | | 1:18.41 | | | 263 | | 37.66 |
| | | | | | | | | | | 37.66 |
| 10. | Phebe HEYWOOD | 13 | Ramsbottom | | 1:21.38 | | | 235 | | 39.67 |
| | | | | | | | | | | 39.67 |
| 11. | Jenna HAU | 13 | Co Manch Aq | | 1:36.69 | | | 140 | | 44.28 |
| | | | | | | | | | | 44.28 |
| | Molly MCGAVIN | 13 | Trafford Met | | DQ | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Aimee YEUNG | 14 | Co Salford | | 1:03.92 | | | 485 | | 30.87 |
| | | | | | | | | | | 30.87 |
| 2. | Florence MAGHER | 14 | Trafford Met | | 1:04.62 | | | 470 | | 31.00 |
| | | | | | | | | | | 31.00 |
| 3. | Phoebe ASPREY | 14 | Co Salford | | 1:04.87 | | | 464 | | 31.21 |
| | | | | | | | | | | 31.21 |
| 4. | Alexandra LANCASHIRE | 14 | Co Salford | | 1:05.99 | | | 441 | | 31.62 |
| | | | | | | | | | | 31.62 |
| 5. | Francesca LOWE | 14 | Ramsbottom | | 1:07.89 | | | 405 | | 32.54 |
| | | | | | | | | | | 32.54 |
| 6. | Isabella ULLMER | 14 | Crewe Flyers | | 1:07.92 | | | 404 | | 32.08 |
| | | | | | | | | | | 32.08 |
| 7. | Maisie SMITH | 14 | Ramsbottom | | 1:10.41 | | | 363 | | 33.98 |
| | | | | | | | | | | 33.98 |
| 8. | Kate LUCAS | 14 | Co Salford | | 1:12.23 | | | 336 | | 34.40 |
| | | | | | | | | | | 34.40 |
| 9. | Amber BEARDOW | 14 | Co Salford | | 1:12.40 | | | 334 | | 34.92 |
| | | | | | | | | | | 34.92 |
| 10. | Isla SILCOCK | 14 | Co Salford | | 1:13.22 | | | 323 | | 34.71 |
| | | | | | | | | | | 34.71 |
| 11. | Brooke DENNING | 14 | Howe Bridge | | 1:15.72 | | | 292 | | 36.13 |
| | | | | | | | | | | 36.13 |
| 12. | Maia FRANKLIN | 14 | Trafford Met | | 1:15.84 | | | 290 | | 36.80 |
| | | | | | | | | | | 36.80 |
| 13. | Erin MORLEY | 14 | Trafford Met | | 1:16.84 | | | 279 | | 36.48 |
| | | | | | | | | | | 36.48 |
| | Emily ROWE | 14 | Co Salford | | DNC | | | | | |
| | Abigail CULSHAW | 14 | Bolton Metro | | DQ | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Francesca TEASDALE | 16 | Co Salford | | 1:01.22 | | | 553 | | 29.72 |
| | | | | | | | | | | 29.72 |
| 2. | Georgia COWGILL | 17 | Trafford Met | | 1:02.67 | | | 515 | | 30.19 |
| | | | | | | | | | | 30.19 |
| 3. | Caitlin POSTOLACHI SUC | 16 | Co Salford | | 1:03.65 | | | 492 | | 30.42 |
| | | | | | | | | | | 30.42 |
| 4. | Rose TAYLOR-BERNARD | 17 | Trafford Met | | 1:03.91 | | | 486 | | 31.13 |
| | | | | | | | | | | 31.13 |
| 5. | Daisy BARLOW | 16 | Co Salford | | 1:04.84 | | | 465 | | 31.45 |
| | | | | | | | | | | 31.45 |
| 6. | Evie BREEZE | 16 | Bolton Metro | | 1:05.27 | | | 456 | | 31.26 |
| | | | | | | | | | | 31.26 |
| 7. | Isabella BONFIELD | 15 | Radcliffe | | 1:07.95 | | | 404 | | 32.58 |
| | | | | | | | | | | 32.58 |
| 8. | Sally KNIGHT | 16 | Crewe Flyers | | 1:08.08 | | | 402 | | 32.56 |
| | | | | | | | | | | 32.56 |
| 9. | Charlotte LINGARD | 15 | Ramsbottom | | 1:09.22 | | | 382 | | 33.06 |
| | | | | | | | | | | 33.06 |
| 10. | Evie EVANS | 15 | Howe Bridge | | 1:12.71 | | | 330 | | 33.96 |
| | | | | | | | | | | 33.96 |
| 11. | Isobel MCRITCHIE | 15 | Ramsbottom | | 1:16.44 | | | 284 | | 36.65 |
| | | | | | | | | | | 36.65 |
| | Lucy SHORE | 18 | Crewe Flyers | 14 | DNC | | | | | |
| | Teresa-Lynn PALLAS | 16 | Southport | | DNC | | | | | |
| | Pippa VEGH | 16 | Southport | | DNC | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| | Lucy SHORE | 18 | Crewe Flyers | 14 | DNC | | | | | |