Female 09 Yrs/Over 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Amber BYAMBATSEREN | 9 | Co Salford | | 3:21.02 | | | 221 | | 41.30 | 1:35.00 | 2:34.93 |
| | | | | | | | | | | 41.30 | 53.70 | 59.93 |
| 2. | Ella May FERRIS | 9 | Co Salford | | 3:35.23 | | | 180 | | 45.90 | 1:38.96 | 2:47.57 |
| | | | | | | | | | | 45.90 | 53.06 | 1:08.61 |
| | Abigail KIPLING | 9 | Co Salford | | DQ | | | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ella JENKINS-BREEN | 10 | Southport | | 3:04.62 | | | 285 | | 40.64 | 1:27.90 | 2:24.39 |
| | | | | | | | | | | 40.64 | 47.26 | 56.49 |
| 2. | Darla RAMPLIN | 10 | Co Salford | | 3:10.11 | | | 261 | | 42.27 | 1:26.09 | 2:26.06 |
| | | | | | | | | | | 42.27 | 43.82 | 59.97 |
| 3. | Erin D'MELLOW | 10 | Winsford | | 3:16.19 | | | 238 | | 46.75 | 1:34.89 | 2:32.36 |
| | | | | | | | | | | 46.75 | 48.14 | 57.47 |
| 4. | Harriet DAVISON | 10 | Co Salford | | 3:19.86 | | | 225 | | 47.07 | 1:37.72 | 2:35.23 |
| | | | | | | | | | | 47.07 | 50.65 | 57.51 |
| 5. | Scarlett JACKSON | 10 | Co Salford | | 3:24.56 | | | 210 | | 52.58 | 1:43.37 | 2:42.58 |
| | | | | | | | | | | 52.58 | 50.79 | 59.21 |
| 6. | Poppy THOMPSON | 10 | Trafford Met | | 3:29.65 | | | 195 | | 46.75 | 1:37.01 | 2:39.02 |
| | | | | | | | | | | 46.75 | 50.26 | 1:02.01 |
| 7. | Janna TOUQAN | 10 | Co Salford | | 3:36.59 | | | 177 | | 57.22 | 1:50.14 | 2:51.65 |
| | | | | | | | | | | 57.22 | 52.92 | 1:01.51 |
| 8. | Madeline BROWN | 10 | Bolton Metro | | 3:46.00 | | | 155 | | 46.75 | 1:38.78 | 2:44.18 |
| | | | | | | | | | | 46.75 | 52.03 | 1:05.40 |
| | Isla SEIFI | 10 | Co Salford | | DNC | | | | | | | |
| | Lyla LEWIS | 10 | Co Salford | | DQ | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Harriet MCDERMOTT | 11 | Co Salford | | 2:47.97 | | | 379 | | 36.19 | 1:19.65 | 2:09.19 |
| | | | | | | | | | | 36.19 | 43.46 | 49.54 |
| 2. | Ivy FRASER | 11 | Winsford | | 2:58.08 | | | 318 | | 40.26 | 1:25.54 | 2:19.45 |
| | | | | | | | | | | 40.26 | 45.28 | 53.91 |
| 3. | Deiyin KAJOPAYE | 11 | Co Salford | | 3:02.38 | | | 296 | | 42.70 | 1:32.75 | 2:22.08 |
| | | | | | | | | | | 42.70 | 50.05 | 49.33 |
| 4. | Isabella FERRIS | 11 | Co Salford | | 3:09.76 | | | 263 | | 44.20 | 1:29.77 | 2:29.34 |
| | | | | | | | | | | 44.20 | 45.57 | 59.57 |
| 5. | Maya FLANAGAN | 11 | Howe Bridge | | 3:22.67 | | | 216 | | 43.57 | 1:30.90 | 2:34.96 |
| | | | | | | | | | | 43.57 | 47.33 | 1:04.06 |
| 6. | Maiya PARKINSON | 11 | Bolton Metro | | 3:28.73 | | | 197 | | 50.59 | 1:44.47 | 2:42.56 |
| | | | | | | | | | | 50.59 | 53.88 | 58.09 |
| 7. | Emily FOSTER | 11 | Co Salford | | 3:36.28 | | | 177 | | 53.76 | 1:46.09 | 2:50.70 |
| | | | | | | | | | | 53.76 | 52.33 | 1:04.61 |
| 8. | Olivia KHOR | 11 | Co Manch Aq | | 3:37.41 | | | 175 | | 49.26 | 1:41.54 | 2:49.18 |
| | | | | | | | | | | 49.26 | 52.28 | 1:07.64 |
| 9. | Adelyn BARTLEY | 11 | Co Manch Aq | | 3:44.41 | | | 159 | | 57.12 | 1:56.15 | 2:55.19 |
| | | | | | | | | | | 57.12 | 59.03 | 59.04 |
| 10. | Beatrix HUYNH-GOH | 11 | Co Manch Aq | | 3:52.68 | | | 142 | | 52.17 | 1:53.53 | 2:56.16 |
| | | | | | | | | | | 52.17 | 1:01.36 | 1:02.63 |
| 11. | Tillie-Mae BRADSHAW | 11 | Co Manch Aq | | 3:53.83 | | | 140 | | 54.06 | 1:48.54 | 3:00.79 |
| | | | | | | | | | | 54.06 | 54.48 | 1:12.25 |
| | Kacey KIRKHAM | 11 | Co Salford | | DNC | | | | | | | |
| | Alice DON-DUNCAN | 11 | Bolton Metro | | DQ | | | | | | | |
| | Edie POWSNEY | 11 | Co Manch Aq | | DQ | | | | | | | |
| | Lara PRICE | 11 | Trafford Met | | DQ | | | | | | | |
| | Charlotte DOYLE | 11 | Southport | | DQ | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Isla GREEN | 12 | Trafford Met | | 2:53.68 | | | 343 | | 39.83 | 1:22.91 | 2:13.55 |
| | | | | | | | | | | 39.83 | 43.08 | 50.64 |
| 2. | Florence DAVISON | 12 | Co Salford | | 2:58.67 | | | 315 | | 41.07 | 1:24.53 | 2:17.37 |
| | | | | | | | | | | 41.07 | 43.46 | 52.84 |
| 3. | Kitty DYSON | 12 | Southport | | 3:01.41 | | | 301 | | 39.19 | 1:25.40 | 2:21.29 |
| | | | | | | | | | | 39.19 | 46.21 | 55.89 |
| 4. | Primrose GROOM | 12 | Howe Bridge | | 3:01.42 | | | 301 | | 43.27 | 1:28.66 | 2:22.56 |
| | | | | | | | | | | 43.27 | 45.39 | 53.90 |
| 5. | Connie BURSLEM | 12 | Co Salford | | 3:03.95 | | | 289 | | 44.12 | 1:32.61 | 2:23.01 |
| | | | | | | | | | | 44.12 | 48.49 | 50.40 |
| 6. | Sadie LAMB | 12 | Southport | | 3:06.73 | | | 276 | | 46.34 | 1:34.17 | 2:25.87 |
| | | | | | | | | | | 46.34 | 47.83 | 51.70 |
| 7. | Niamh EDNEY | 12 | Ramsbottom | | 3:13.65 | | | 247 | | 40.54 | 1:27.37 | 2:29.03 |
| | | | | | | | | | | 40.54 | 46.83 | 1:01.66 |
| 8. | Frances SALTHOUSE | 12 | Co Salford | | 3:20.80 | | | 222 | | 45.17 | 1:36.13 | 2:37.11 |
| | | | | | | | | | | 45.17 | 50.96 | 1:00.98 |
| 9. | Emily YOUNG | 12 | Winsford | | 3:25.53 | | | 207 | | 49.94 | 1:41.02 | 2:40.44 |
| | | | | | | | | | | 49.94 | 51.08 | 59.42 |
| 10. | Anaiyah ANAND | 12 | Co Salford | | 3:25.94 | | | 206 | | 46.57 | 1:39.88 | 2:39.62 |
| | | | | | | | | | | 46.57 | 53.31 | 59.74 |
| 11. | Ruby JOHNSON | 12 | Ramsbottom | | 3:27.98 | | | 200 | | 44.31 | 1:36.17 | 2:36.32 |
| | | | | | | | | | | 44.31 | 51.86 | 1:00.15 |
| 12. | Freya-Rose THOMPSON | 12 | Co Salford | | 3:37.90 | | | 173 | | 51.61 | 1:44.96 | 2:51.38 |
| | | | | | | | | | | 51.61 | 53.35 | 1:06.42 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Evangeline BROWN | 13 | Bolton Metro | | 2:35.11 | | | 482 | | 35.44 | 1:13.55 | 2:00.66 |
| | | | | | | | | | | 35.44 | 38.11 | 47.11 |
| 2. | Mia DALTON | 13 | Co Salford | | 2:35.84 | | | 475 | | 34.87 | 1:15.23 | 1:59.76 |
| | | | | | | | | | | 34.87 | 40.36 | 44.53 |
| 3. | Ophelia FARNWORTH | 13 | Southport | | 2:40.35 | | | 436 | | 34.74 | 1:13.74 | 2:02.54 |
| | | | | | | | | | | 34.74 | 39.00 | 48.80 |
| 4. | Jasmine WAKELIN | 13 | Co Salford | | 2:41.77 | | | 425 | | 34.90 | 1:15.11 | 2:05.26 |
| | | | | | | | | | | 34.90 | 40.21 | 50.15 |
| 5. | Ria WILKINSON | 13 | Co Salford | | 2:42.08 | | | 422 | | 35.18 | 1:17.95 | 2:06.69 |
| | | | | | | | | | | 35.18 | 42.77 | 48.74 |
| 6. | Oliwia KOSZKA | 13 | Co Salford | | 2:42.95 | | | 415 | | 34.05 | 1:13.90 | 2:06.52 |
| | | | | | | | | | | 34.05 | 39.85 | 52.62 |
| 7. | Layla JONES | 13 | Co Salford | | 2:46.70 | | | 388 | | 35.29 | 1:18.34 | 2:07.70 |
| | | | | | | | | | | 35.29 | 43.05 | 49.36 |
| 8. | Edie MEADOWS | 13 | Trafford Met | | 2:49.78 | | | 367 | | 36.73 | 1:23.52 | 2:11.80 |
| | | | | | | | | | | 36.73 | 46.79 | 48.28 |
| 9. | Hollie SLADE | 13 | Trafford Met | | 2:52.15 | | | 352 | | 35.36 | 1:20.83 | 2:13.48 |
| | | | | | | | | | | 35.36 | 45.47 | 52.65 |
| 10. | Olivia MASZKOWSKA | 13 | Southport | | 2:52.64 | | | 349 | | 39.10 | 1:23.11 | 2:11.84 |
| | | | | | | | | | | 39.10 | 44.01 | 48.73 |
| 11. | Ava ADROM | 13 | Co Salford | | 2:54.35 | | | 339 | | 36.92 | 1:19.58 | 2:16.51 |
| | | | | | | | | | | 36.92 | 42.66 | 56.93 |
| 12. | Jessica BENTLEY | 13 | Southport | | 3:01.06 | | | 303 | | 39.69 | 1:24.95 | 2:19.15 |
| | | | | | | | | | | 39.69 | 45.26 | 54.20 |
| 13. | Esmé ROBINSON | 13 | Bolton Metro | | 3:04.21 | | | 287 | | 40.97 | 1:26.39 | 2:25.31 |
| | | | | | | | | | | 40.97 | 45.42 | 58.92 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Sophia WESTHEAD | 14 | Bolton Metro | | 2:32.02 | | | 512 | | 33.98 | 1:11.34 | 1:56.70 |
| | | | | | | | | | | 33.98 | 37.36 | 45.36 |
| 2. | Aimee YEUNG | 14 | Co Salford | | 2:38.73 | | | 449 | | 35.15 | 1:17.68 | 2:03.97 |
| | | | | | | | | | | 35.15 | 42.53 | 46.29 |
| 3. | Abigail CULSHAW | 14 | Bolton Metro | | 2:41.62 | | | 426 | | 33.93 | 1:15.09 | 2:05.72 |
| | | | | | | | | | | 33.93 | 41.16 | 50.63 |
| 4. | Lina KHIDER | 14 | Trafford Met | | 2:42.20 | | | 421 | | 35.67 | 1:16.99 | 2:04.80 |
| | | | | | | | | | | 35.67 | 41.32 | 47.81 |
| 5. | Melina CHRYSSOVERGIS | 14 | Southport | | 2:45.56 | | | 396 | | 36.67 | 1:17.08 | 2:08.66 |
| | | | | | | | | | | 36.67 | 40.41 | 51.58 |
| 6. | Isla SILCOCK | 14 | Co Salford | | 2:56.43 | | | 327 | | 38.73 | 1:23.94 | 2:15.20 |
| | | | | | | | | | | 38.73 | 45.21 | 51.26 |
| 7. | Maisie SMITH | 14 | Ramsbottom | | 2:57.82 | | | 320 | | 36.38 | 1:19.82 | 2:16.53 |
| | | | | | | | | | | 36.38 | 43.44 | 56.71 |
| 8. | Brooke DENNING | 14 | Howe Bridge | | 3:02.83 | | | 294 | | 40.30 | 1:27.22 | 2:23.46 |
| | | | | | | | | | | 40.30 | 46.92 | 56.24 |
| | Emily ROWE | 14 | Co Salford | | DNC | | | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Daisy BARLOW | 16 | Co Salford | | 2:35.85 | | | 475 | | 35.41 | 1:11.27 | 2:00.80 |
| | | | | | | | | | | 35.41 | 35.86 | 49.53 |
| 2. | Olivia WILSON | 15 | Co Salford | | 2:36.66 | | | 468 | | 34.44 | 1:11.71 | 2:00.63 |
| | | | | | | | | | | 34.44 | 37.27 | 48.92 |
| 3. | Evie BREEZE | 16 | Bolton Metro | | 2:38.41 | | | 452 | | 33.19 | 1:14.87 | 2:01.71 |
| | | | | | | | | | | 33.19 | 41.68 | 46.84 |
| 4. | Lucy SHORE | 18 | Crewe Flyers | 14 | 2:41.02 | | | 431 | | 34.54 | 1:19.19 | 2:00.87 |
| | | | | | | | | | | 34.54 | 44.65 | 41.68 |
| 5. | Evie BOOTH | 16 | Co Salford | | 2:43.87 | | | 408 | | 35.91 | 1:16.60 | 2:06.39 |
| | | | | | | | | | | 35.91 | 40.69 | 49.79 |
| 6. | Ruby HAYES | 16 | Radcliffe | | 2:52.74 | | | 349 | | 38.53 | 1:21.05 | 2:10.52 |
| | | | | | | | | | | 38.53 | 42.52 | 49.47 |
| 7. | Olivia COWELL | 15 | Co Manch Aq | | 3:25.95 | | | 205 | | 45.62 | 1:37.40 | 2:34.16 |
| | | | | | | | | | | 45.62 | 51.78 | 56.76 |
| | Teresa-Lynn PALLAS | 16 | Southport | | DNC | | | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Lucy SHORE | 18 | Crewe Flyers | 14 | 2:41.02 | | | 701 | | 34.54 | 1:19.19 | 2:00.87 |
| | | | | | | | | | | 34.54 | 44.65 | 41.68 |