Open/Male 09 /Over 200m Breaststrok - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Maximilian OWSIEJCZUK | 9 | Co Salford | | 3:41.61 | | | 159 | | 52.12 | 1:49.00 | 2:45.90 |
| | | | | | | | | | | 52.12 | 56.88 | 56.90 |
| 2. | Lucca PARKINSON | 9 | Co Salford | | 3:52.69 | | | 137 | | 55.02 | 1:53.75 | 2:54.87 |
| | | | | | | | | | | 55.02 | 58.73 | 1:01.12 |
| 3. | Harry CHASE | 9 | Co Salford | | 4:04.57 | | | 118 | | 56.03 | 1:58.79 | 3:02.15 |
| | | | | | | | | | | 56.03 | 1:02.76 | 1:03.36 |
| | Jacob KIRKHAM | 9 | Co Salford | | DQ | | | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Clark PEARSON | 10 | Co Salford | | 3:48.96 | | | 144 | | 52.23 | 1:52.61 | 2:51.99 |
| | | | | | | | | | | 52.23 | 1:00.38 | 59.38 |
| 2. | Sunay SHANAHAN | 10 | Co Salford | | 3:55.24 | | | 133 | | 52.73 | 1:53.37 | 2:56.56 |
| | | | | | | | | | | 52.73 | 1:00.64 | 1:03.19 |
| 3. | Tymoteusz OLEJNIK | 10 | Southport | | 4:02.41 | | | 121 | | 56.05 | 1:57.69 | 3:00.42 |
| | | | | | | | | | | 56.05 | 1:01.64 | 1:02.73 |
| 4. | Hugh MAPLESDEN | 10 | Co Salford | | 4:02.98 | | | 120 | | 54.62 | 1:57.67 | 3:01.76 |
| | | | | | | | | | | 54.62 | 1:03.05 | 1:04.09 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Neo CROSTHWAITE | 11 | Bolton Metro | | 3:39.89 | | | 163 | | 48.94 | 1:47.15 | 2:44.41 |
| | | | | | | | | | | 48.94 | 58.21 | 57.26 |
| 2. | Harrison STANLEY | 11 | Crewe Flyers | | 3:58.70 | | | 127 | | 54.86 | 1:56.64 | 2:58.89 |
| | | | | | | | | | | 54.86 | 1:01.78 | 1:02.25 |
| 3. | William STUDMAN | 11 | Co Manch Aq | | 3:59.53 | | | 126 | | 54.66 | 1:56.97 | 3:01.79 |
| | | | | | | | | | | 54.66 | 1:02.31 | 1:04.82 |
| 4. | Liam ODONNELL | 11 | Co Salford | | 4:16.28 | | | 103 | | 57.12 | 2:02.86 | 3:08.91 |
| | | | | | | | | | | 57.12 | 1:05.74 | 1:06.05 |
| 5. | Viaan PANDEY | 11 | Crewe Flyers | | 4:20.19 | | | 98 | | 59.56 | 2:06.46 | 3:14.03 |
| | | | | | | | | | | 59.56 | 1:06.90 | 1:07.57 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Oliver BRITTLE | 12 | Trafford Met | | 3:03.14 | | | 282 | | 40.47 | 1:27.72 | 2:16.41 |
| | | | | | | | | | | 40.47 | 47.25 | 48.69 |
| 2. | Huey LAVERACK | 12 | Trafford Met | | 3:04.83 | | | 274 | | 40.59 | 1:27.35 | 2:16.85 |
| | | | | | | | | | | 40.59 | 46.76 | 49.50 |
| 3. | Eshan SHANAHAN | 12 | Co Salford | | 3:17.29 | | | 225 | | 45.10 | 1:35.47 | 2:27.19 |
| | | | | | | | | | | 45.10 | 50.37 | 51.72 |
| | S CORNISH-BESWICK | 12 | Trafford Met | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Aaron GANS | 13 | Co Salford | | 2:44.64 | | | 388 | | 38.14 | 1:20.21 | 2:02.35 |
| | | | | | | | | | | 38.14 | 42.07 | 42.14 |
| 2. | Isaac RAWCLIFFE | 13 | Trafford Met | | 3:11.28 | | | 247 | | 40.55 | 1:30.23 | 2:20.71 |
| | | | | | | | | | | 40.55 | 49.68 | 50.48 |
| 3. | Charlie KETTLE | 13 | Co Salford | | 3:12.46 | | | 243 | | 42.67 | 1:32.67 | 2:23.54 |
| | | | | | | | | | | 42.67 | 50.00 | 50.87 |
| 4. | Zac PARTRIDGE | 13 | Bolton Metro | | 3:44.63 | | | 153 | | 51.46 | 1:48.85 | 2:45.99 |
| | | | | | | | | | | 51.46 | 57.39 | 57.14 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Albert ROBINSON | 14 | Ramsbottom | | 2:59.99 | | | 297 | | 39.18 | 1:25.19 | 2:12.04 |
| | | | | | | | | | | 39.18 | 46.01 | 46.85 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Matthias COOPE | 15 | Ramsbottom | | 3:16.91 | | | 227 | | 41.18 | 1:30.89 | 2:23.25 |
| | | | | | | | | | | 41.18 | 49.71 | 52.36 |
| | Isaac SPINKS | 20 | Bolton Metro | | DNC | | | | | | | |