Open/Male 10 /Over 100m Breaststrok - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Clark PEARSON | 10 | Co Salford | | 1:49.61 | | | 128 | | 53.82 |
| | | | | | | | | | | 53.82 |
| 2. | Nathaniel OU | 10 | Co Manch Aq | | 1:52.15 | | | 119 | | 53.54 |
| | | | | | | | | | | 53.54 |
| 3. | Sunay SHANAHAN | 10 | Co Salford | | 1:53.13 | | | 116 | | 53.32 |
| | | | | | | | | | | 53.32 |
| 4. | Hugh MAPLESDEN | 10 | Co Salford | | 1:53.25 | | | 116 | | 55.19 |
| | | | | | | | | | | 55.19 |
| 5. | Henryk KOSZKA | 10 | Co Salford | | 1:54.28 | | | 113 | | 53.70 |
| | | | | | | | | | | 53.70 |
| 6. | Aiden PARLLAKU | 10 | Co Salford | | 1:54.63 | | | 112 | | 54.60 |
| | | | | | | | | | | 54.60 |
| 7. | Mylo KWEYA | 10 | Co Manch Aq | | 1:55.23 | | | 110 | | 54.54 |
| | | | | | | | | | | 54.54 |
| 8. | Freddie INGHAM | 10 | Co Salford | | 2:00.93 | | | 95 | | 58.54 |
| | | | | | | | | | | 58.54 |
| 9. | Oliver HUGHES | 10 | Howe Bridge | | 2:04.37 | | | 87 | | 1:00.93 |
| | | | | | | | | | | 1:00.93 |
| | David MARIAN | 10 | Co Salford | | DQ | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ronan PARKER | 11 | Ramsbottom | | 1:45.81 | | | 142 | | 48.64 |
| | | | | | | | | | | 48.64 |
| 2. | Russell SUTHERLAND | 11 | Howe Bridge | | 1:53.02 | | | 117 | | 53.36 |
| | | | | | | | | | | 53.36 |
| 3. | Jack DAVIES | 11 | Ramsbottom | | 1:56.05 | | | 108 | | 54.50 |
| | | | | | | | | | | 54.50 |
| 4. | Viaan PANDEY | 11 | Crewe Flyers | | 1:58.81 | | | 100 | | 57.06 |
| | | | | | | | | | | 57.06 |
| 5. | Samuel KENDRICK | 11 | Co Salford | | 2:05.04 | | | 86 | | 59.28 |
| | | | | | | | | | | 59.28 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Huey LAVERACK | 12 | Trafford Met | | 1:22.63 | | | 299 | | 38.45 |
| | | | | | | | | | | 38.45 |
| 2. | Joshua FIDLER | 12 | Co Salford | | 1:29.40 | | | 236 | | 41.78 |
| | | | | | | | | | | 41.78 |
| 3. | Alexander JERVIS | 12 | Bolton Metro | | 1:30.20 | | | 230 | | 44.66 |
| | | | | | | | | | | 44.66 |
| 4. | Isaac RALSTON | 12 | Southport | | 1:34.06 | | | 202 | | 43.92 |
| | | | | | | | | | | 43.92 |
| 5. | Eshan SHANAHAN | 12 | Co Salford | | 1:34.34 | | | 201 | | 44.90 |
| | | | | | | | | | | 44.90 |
| 6. | Holden WONG | 12 | Co Manch Aq | | 1:34.47 | | | 200 | | 45.65 |
| | | | | | | | | | | 45.65 |
| | Eniola OMIFOLAJIN | 12 | Co Manch Aq | | DQ | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Aaron GANS | 13 | Co Salford | | 1:15.77 | | | 388 | | 35.38 |
| | | | | | | | | | | 35.38 |
| 2. | Theo PIKOULAS | 13 | Ramsbottom | | 1:26.57 | | | 260 | | 41.05 |
| | | | | | | | | | | 41.05 |
| 3. | Charlie KETTLE | 13 | Co Salford | | 1:27.86 | | | 249 | | 41.09 |
| | | | | | | | | | | 41.09 |
| 4. | Zac PARTRIDGE | 13 | Bolton Metro | | 1:43.18 | | | 153 | | 49.24 |
| | | | | | | | | | | 49.24 |
| 5. | Lee HSU | 13 | Co Manch Aq | | 1:44.53 | | | 147 | | 49.57 |
| | | | | | | | | | | 49.57 |
| 6. | Kevin RATHNAWEERA | 13 | Oldham | | 1:47.32 | | | 136 | | 50.33 |
| | | | | | | | | | | 50.33 |
| 7. | Jacoby SWAIN | 13 | Bolton Metro | | 1:49.86 | | | 127 | | 50.91 |
| | | | | | | | | | | 50.91 |
| | Danial KIANI | 13 | Co Manch Aq | | DNC | | | | | |
| | Jude ANDREWS-KUMAH | 13 | Co Salford | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Rhys BRAUN | 14 | Trafford Met | | 1:20.27 | | | 326 | | 36.47 |
| | | | | | | | | | | 36.47 |
| 2. | Stanley CHEN | 14 | Co Manch Aq | | 1:41.47 | | | 161 | | 47.77 |
| | | | | | | | | | | 47.77 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | George ANNETTE | 16 | Co Salford | | 1:12.01 | | | 452 | | 33.96 |
| | | | | | | | | | | 33.96 |
| 2. | Anthony WAINWRIGHT | 17 | Radcliffe | | 1:18.06 | | | 355 | | 35.31 |
| | | | | | | | | | | 35.31 |
| 3. | Matthias COOPE | 15 | Ramsbottom | | 1:25.64 | | | 268 | | 39.60 |
| | | | | | | | | | | 39.60 |
| | Robert WATSON | 15 | Trafford Met | | DNC | | | | | |