Open/Male 09 /Over 400m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | James JACKSON | 9 | Co Salford | | 5:57.49 | | | 209 | |
| | 50m 39.87 | 100m 1:23.19 | 150m 2:08.14 | 200m 2:53.84 | 250m 3:40.03 | 300m 4:26.75 | 350m 5:12.95 | 400m 5:57.49 | |
| | 39.87 | 43.32 | 44.95 | 45.70 | 46.19 | 46.72 | 46.20 | 44.54 | |
| 2. | Shay GANDY-ROYLE | 9 | Co Salford | | 8:08.66 | | | 81 | |
| | 50m 51.66 | 100m 1:51.88 | 150m 2:53.96 | 200m 3:56.63 | 250m 5:00.81 | 300m 6:03.63 | 350m 7:08.21 | 400m 8:08.66 | |
| | 51.66 | 1:00.22 | 1:02.08 | 1:02.67 | 1:04.18 | 1:02.82 | 1:04.58 | 1:00.45 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby BIGWOOD | 10 | Blackburn | | 5:43.20 | | | 236 | |
| | 50m 38.38 | 100m 1:21.34 | 150m 2:06.06 | 200m 2:50.30 | 250m 3:34.65 | 300m 4:19.17 | 350m 5:02.94 | 400m 5:43.20 | |
| | 38.38 | 42.96 | 44.72 | 44.24 | 44.35 | 44.52 | 43.77 | 40.26 | |
| 2. | Clark PEARSON | 10 | Co Salford | | 5:45.37 | | | 232 | |
| | 50m 38.60 | 100m 1:21.35 | 150m 2:05.59 | 200m 2:49.70 | 250m 3:34.04 | 300m 4:18.22 | 350m 5:01.35 | 400m 5:45.37 | |
| | 38.60 | 42.75 | 44.24 | 44.11 | 44.34 | 44.18 | 43.13 | 44.02 | |
| 3. | Henry CUTTING | 10 | Co Salford | | 6:01.21 | | | 202 | |
| | 50m 39.67 | 100m 1:24.28 | 150m 2:10.58 | 200m 2:56.70 | 250m 3:42.87 | 300m 4:30.35 | 350m 5:16.72 | 400m 6:01.21 | |
| | 39.67 | 44.61 | 46.30 | 46.12 | 46.17 | 47.48 | 46.37 | 44.49 | |
| 4. | Sebastian CALLAGHAN | 10 | Co Salford | | 6:18.55 | | | 176 | |
| | 50m 42.08 | 100m 1:29.05 | 150m 2:17.12 | 200m 3:06.07 | 250m 3:54.14 | 300m 4:43.08 | 350m 5:30.71 | 400m 6:18.55 | |
| | 42.08 | 46.97 | 48.07 | 48.95 | 48.07 | 48.94 | 47.63 | 47.84 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Charlie SPRATT | 11 | Co Salford | | 5:26.80 | | | 273 | |
| | 50m 37.19 | 100m 1:18.51 | 150m 1:59.30 | 200m 2:40.70 | 250m 3:22.63 | 300m 4:04.44 | 350m 4:45.86 | 400m 5:26.80 | |
| | 37.19 | 41.32 | 40.79 | 41.40 | 41.93 | 41.81 | 41.42 | 40.94 | |
| 2. | Harrison STANLEY | 11 | Crewe Flyers | | 6:11.54 | | | 186 | |
| | 50m 40.69 | 100m 1:28.19 | 150m 2:15.54 | 200m 3:02.89 | 250m 3:49.98 | 300m 4:38.25 | 350m 5:25.47 | 400m 6:11.54 | |
| | 40.69 | 47.50 | 47.35 | 47.35 | 47.09 | 48.27 | 47.22 | 46.07 | |
| 3. | Samuel KENDRICK | 11 | Co Salford | | 6:32.64 | | | 157 | |
| | 50m 43.87 | 100m 1:33.65 | 150m 2:23.76 | 200m 3:14.39 | 250m 4:04.23 | 300m 4:54.36 | 350m 5:44.89 | 400m 6:32.64 | |
| | 43.87 | 49.78 | 50.11 | 50.63 | 49.84 | 50.13 | 50.53 | 47.75 | |
| 4. | Liam ODONNELL | 11 | Co Salford | | 7:34.86 | | | 101 | |
| | 50m 46.66 | 100m 1:42.27 | 150m 2:42.03 | 200m 3:42.38 | 250m 4:41.80 | 300m 5:41.37 | 350m 6:46.19 | 400m 7:34.86 | |
| | 46.66 | 55.61 | 59.76 | 1:00.35 | 59.42 | 59.57 | 1:04.82 | 48.67 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Eshan SHANAHAN | 12 | Co Salford | | 5:12.91 | | | 312 | |
| | 50m 34.91 | 100m 1:13.65 | 150m 1:52.91 | 200m 2:32.99 | 250m 3:13.27 | 300m 3:53.93 | 350m 4:34.72 | 400m 5:12.91 | |
| | 34.91 | 38.74 | 39.26 | 40.08 | 40.28 | 40.66 | 40.79 | 38.19 | |
| 2. | Brendon STANCZYK | 12 | Co Salford | | 5:15.48 | | | 304 | |
| | 50m 35.80 | 100m 1:15.43 | 150m 1:55.75 | 200m 2:36.58 | 250m 3:17.07 | 300m 3:57.66 | 350m 4:37.46 | 400m 5:15.48 | |
| | 35.80 | 39.63 | 40.32 | 40.83 | 40.49 | 40.59 | 39.80 | 38.02 | |
| 3. | Theo MILLS | 12 | Howe Bridge | | 5:18.43 | | | 296 | |
| | 50m 34.71 | 100m 1:13.16 | 150m 1:52.95 | 200m 2:34.38 | 250m 3:15.34 | 300m 3:56.64 | 350m 4:37.57 | 400m 5:18.43 | |
| | 34.71 | 38.45 | 39.79 | 41.43 | 40.96 | 41.30 | 40.93 | 40.86 | |
| 4. | Jake WEBSTER | 12 | Trafford Met | | 5:19.01 | | | 294 | |
| | 50m 34.70 | 100m 1:13.90 | 150m 1:54.07 | 200m 2:35.25 | 250m 3:16.73 | 300m 3:57.94 | 350m 4:39.15 | 400m 5:19.01 | |
| | 34.70 | 39.20 | 40.17 | 41.18 | 41.48 | 41.21 | 41.21 | 39.86 | |
| 5. | Frankie BARRETT | 12 | Co Manch Aq | | 6:29.71 | | | 161 | |
| | 50m 42.98 | 100m 1:31.12 | 150m 2:22.28 | 200m 3:13.36 | 250m 4:04.10 | 300m 4:53.44 | 350m 5:44.45 | 400m 6:29.71 | |
| | 42.98 | 48.14 | 51.16 | 51.08 | 50.74 | 49.34 | 51.01 | 45.26 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Tristan CARRASCO RUIZ | 13 | Trafford Met | | 4:49.59 | | | 393 | |
| | 50m 29.76 | 100m 1:03.88 | 150m 1:40.22 | 200m 2:17.26 | 250m 2:55.48 | 300m 3:33.87 | 350m 4:11.82 | 400m 4:49.59 | |
| | 29.76 | 34.12 | 36.34 | 37.04 | 38.22 | 38.39 | 37.95 | 37.77 | |
| 2. | Oliver MEGGS | 13 | Crewe Flyers | | 5:01.99 | | | 347 | |
| | 50m 34.06 | 100m 1:12.31 | 150m 1:51.13 | 200m 2:29.67 | 250m 3:08.41 | 300m 3:47.27 | 350m 4:25.77 | 400m 5:01.99 | |
| | 34.06 | 38.25 | 38.82 | 38.54 | 38.74 | 38.86 | 38.50 | 36.22 | |
| 3. | Theo PIKOULAS | 13 | Ramsbottom | | 5:03.14 | | | 343 | |
| | 50m 33.15 | 100m 1:11.31 | 150m 1:50.08 | 200m 2:29.75 | 250m 3:08.92 | 300m 3:48.06 | 350m 4:26.93 | 400m 5:03.14 | |
| | 33.15 | 38.16 | 38.77 | 39.67 | 39.17 | 39.14 | 38.87 | 36.21 | |
| 4. | Henry WILCE | 13 | Southport | | 5:05.79 | | | 334 | |
| | 50m 34.31 | 100m 1:13.29 | 150m 1:52.64 | 200m 2:32.16 | 250m 3:11.34 | 300m 3:50.09 | 350m 4:28.52 | 400m 5:05.79 | |
| | 34.31 | 38.98 | 39.35 | 39.52 | 39.18 | 38.75 | 38.43 | 37.27 | |
| 5. | Isaac RAWCLIFFE | 13 | Trafford Met | | 5:32.16 | | | 260 | |
| | 50m 36.24 | 100m 1:17.99 | 150m 2:00.38 | 200m 2:43.51 | 250m 3:25.92 | 300m 4:09.01 | 350m 4:52.42 | 400m 5:32.16 | |
| | 36.24 | 41.75 | 42.39 | 43.13 | 42.41 | 43.09 | 43.41 | 39.74 | |
| 6. | Zac PARTRIDGE | 13 | Bolton Metro | | 6:02.14 | | | 201 | |
| | 50m 40.09 | 100m 1:24.27 | 150m 2:10.52 | 200m 2:57.85 | 250m 3:44.12 | 300m 4:30.61 | 350m 5:17.26 | 400m 6:02.14 | |
| | 40.09 | 44.18 | 46.25 | 47.33 | 46.27 | 46.49 | 46.65 | 44.88 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Timofei NEZNANOV | 14 | Ramsbottom | | 5:14.56 | | | 307 | |
| | 50m 34.86 | 100m 1:13.37 | 150m 1:52.65 | 200m 2:33.90 | 250m 3:15.44 | 300m 3:56.73 | 350m 4:38.28 | 400m 5:14.56 | |
| | 34.86 | 38.51 | 39.28 | 41.25 | 41.54 | 41.29 | 41.55 | 36.28 | |
| 2. | Joel KEDIE | 14 | Trafford Met | | 5:41.24 | | | 240 | |
| | 50m 38.06 | 100m 1:19.20 | 150m 2:04.06 | 200m 2:48.67 | 250m 3:32.11 | 300m 4:17.06 | 350m 4:59.54 | 400m 5:41.24 | |
| | 38.06 | 41.14 | 44.86 | 44.61 | 43.44 | 44.95 | 42.48 | 41.70 | |
| | Ashton MORRISSEY | 14 | Bolton Metro | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oliver INGHAM | 17 | Co Salford | | 4:21.44 | | | 535 | |
| | 50m 29.93 | 100m 1:02.50 | 150m 1:35.66 | 200m 2:09.56 | 250m 2:42.87 | 300m 3:16.08 | 350m 3:49.46 | 400m 4:21.44 | |
| | 29.93 | 32.57 | 33.16 | 33.90 | 33.31 | 33.21 | 33.38 | 31.98 | |
| 2. | Matthew YEUNG | 17 | Co Salford | | 4:22.08 | | | 531 | |
| | 50m 28.75 | 100m 1:00.73 | 150m 1:34.16 | 200m 2:08.12 | 250m 2:42.26 | 300m 3:16.02 | 350m 3:49.58 | 400m 4:22.08 | |
| | 28.75 | 31.98 | 33.43 | 33.96 | 34.14 | 33.76 | 33.56 | 32.50 | |
| 3. | Monty MOULTON | 16 | Co Salford | | 4:39.21 | | | 439 | |
| | 50m 31.45 | 100m 1:05.59 | 150m 1:40.77 | 200m 2:16.73 | 250m 2:52.48 | 300m 3:28.69 | 350m 4:04.47 | 400m 4:39.21 | |
| | 31.45 | 34.14 | 35.18 | 35.96 | 35.75 | 36.21 | 35.78 | 34.74 | |
| 4. | Kareem ALTURK | 15 | Co Salford | | 4:53.00 | | | 380 | |
| | 50m 33.77 | 100m 1:09.50 | 150m 1:46.88 | 200m 2:24.40 | 250m 3:01.79 | 300m 3:39.27 | 350m 4:16.92 | 400m 4:53.00 | |
| | 33.77 | 35.73 | 37.38 | 37.52 | 37.39 | 37.48 | 37.65 | 36.08 | |
| 5. | Lee SCHOLES | 15 | Co Salford | | 5:13.79 | | | 309 | |
| | 50m 33.35 | 100m 1:09.91 | 150m 1:48.21 | 200m 2:28.27 | 250m 3:09.03 | 300m 3:50.39 | 350m 4:32.26 | 400m 5:13.79 | |
| | 33.35 | 36.56 | 38.30 | 40.06 | 40.76 | 41.36 | 41.87 | 41.53 | |
| | Ollie ROBINSON | 16 | Co Salford | | DNC | | | | |