Open/Male 09 /Over 200m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | James JACKSON | 9 | Co Salford | | 2:49.77 | | | 195 | | 38.79 | 1:22.58 | 2:06.62 |
| | | | | | | | | | | 38.79 | 43.79 | 44.04 |
| 2. | Harry CHASE | 9 | Co Salford | | 2:58.35 | | | 169 | | 40.77 | 1:26.89 | 2:14.27 |
| | | | | | | | | | | 40.77 | 46.12 | 47.38 |
| 3. | Ronnie-Gray NORMAN | 9 | Co Salford | | 3:21.29 | | | 117 | | 42.81 | 1:35.53 | 2:28.93 |
| | | | | | | | | | | 42.81 | 52.72 | 53.40 |
| 4. | Harrison CHAPMAN | 9 | Co Manch Aq | | 3:35.56 | | | 95 | | 50.05 | 1:46.40 | 2:43.13 |
| | | | | | | | | | | 50.05 | 56.35 | 56.73 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Clark PEARSON | 10 | Co Salford | | 2:39.48 | | | 236 | | 36.61 | 1:17.36 | 1:59.56 |
| | | | | | | | | | | 36.61 | 40.75 | 42.20 |
| 2. | Christopher HAWKINS | 10 | Bolton Metro | | 2:51.92 | | | 188 | | 38.35 | 1:21.58 | 2:06.29 |
| | | | | | | | | | | 38.35 | 43.23 | 44.71 |
| 3. | Henryk KOSZKA | 10 | Co Salford | | 2:58.32 | | | 169 | | 39.51 | 1:26.25 | 2:13.83 |
| | | | | | | | | | | 39.51 | 46.74 | 47.58 |
| 4. | Henry CUTTING | 10 | Co Salford | | 2:59.26 | | | 166 | | 39.16 | 1:25.75 | 2:12.88 |
| | | | | | | | | | | 39.16 | 46.59 | 47.13 |
| 5. | Sebastian CALLAGHAN | 10 | Co Salford | | 3:04.00 | | | 153 | | 41.68 | 1:29.53 | 2:16.71 |
| | | | | | | | | | | 41.68 | 47.85 | 47.18 |
| 6. | Oliver HUGHES | 10 | Howe Bridge | | 3:14.36 | | | 130 | | 42.69 | 1:33.19 | 2:25.98 |
| | | | | | | | | | | 42.69 | 50.50 | 52.79 |
| 7. | David MARIAN | 10 | Co Salford | | 3:15.19 | | | 128 | | 41.89 | 1:31.53 | 2:23.25 |
| | | | | | | | | | | 41.89 | 49.64 | 51.72 |
| 8. | Nathaniel OU | 10 | Co Manch Aq | | 3:31.97 | | | 100 | | 45.23 | 1:39.57 | 2:34.52 |
| | | | | | | | | | | 45.23 | 54.34 | 54.95 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Charlie SPRATT | 11 | Co Salford | | 2:36.81 | | | 248 | | 36.61 | 1:16.71 | 1:57.00 |
| | | | | | | | | | | 36.61 | 40.10 | 40.29 |
| 2. | Isaac DONOVAN | 11 | Co Salford | | 2:38.45 | | | 241 | | 36.70 | 1:17.51 | 1:59.24 |
| | | | | | | | | | | 36.70 | 40.81 | 41.73 |
| 3. | Selwyn CHEN | 11 | Co Manch Aq | | 2:48.35 | | | 200 | | 39.28 | 1:22.09 | 2:06.10 |
| | | | | | | | | | | 39.28 | 42.81 | 44.01 |
| 4. | Jude ROBINSON | 11 | Ramsbottom | | 2:48.67 | | | 199 | | 38.11 | 1:21.67 | 2:06.12 |
| | | | | | | | | | | 38.11 | 43.56 | 44.45 |
| 5. | Alexander MODELSKI | 11 | Bolton Metro | | 2:50.21 | | | 194 | | 36.53 | 1:19.42 | 2:06.03 |
| | | | | | | | | | | 36.53 | 42.89 | 46.61 |
| 6. | Ryan GUO | 11 | Bolton Metro | | 2:54.50 | | | 180 | | 40.19 | 1:26.27 | 2:13.02 |
| | | | | | | | | | | 40.19 | 46.08 | 46.75 |
| 7. | Ronan PARKER | 11 | Ramsbottom | | 3:06.64 | | | 147 | | 41.00 | 1:29.18 | 2:18.69 |
| | | | | | | | | | | 41.00 | 48.18 | 49.51 |
| 8. | Samuel KENDRICK | 11 | Co Salford | | 3:06.83 | | | 147 | | 41.28 | 1:29.94 | 2:20.40 |
| | | | | | | | | | | 41.28 | 48.66 | 50.46 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Brendon STANCZYK | 12 | Co Salford | | 2:29.96 | | | 284 | | 34.58 | 1:13.03 | 1:52.20 |
| | | | | | | | | | | 34.58 | 38.45 | 39.17 |
| 2. | Isaac RALSTON | 12 | Southport | | 2:30.27 | | | 282 | | 34.05 | 1:12.57 | 1:53.46 |
| | | | | | | | | | | 34.05 | 38.52 | 40.89 |
| 3. | Eshan SHANAHAN | 12 | Co Salford | | 2:35.59 | | | 254 | | 34.73 | 1:14.12 | 1:55.39 |
| | | | | | | | | | | 34.73 | 39.39 | 41.27 |
| 4. | Martin MERGER | 12 | Southport | | 2:37.70 | | | 244 | | 34.40 | 1:14.83 | 1:58.59 |
| | | | | | | | | | | 34.40 | 40.43 | 43.76 |
| 5. | Henry MONAGHAN | 12 | Ramsbottom | | 2:49.86 | | | 195 | | 38.60 | 1:23.83 | 2:08.71 |
| | | | | | | | | | | 38.60 | 45.23 | 44.88 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Cheuk Hei LI | 13 | Trafford Met | | 2:14.53 | | | 393 | | 30.54 | 1:04.97 | 1:40.20 |
| | | | | | | | | | | 30.54 | 34.43 | 35.23 |
| 2. | Etan LO | 13 | Trafford Met | | 2:20.43 | | | 346 | | 30.49 | 1:05.77 | 1:42.57 |
| | | | | | | | | | | 30.49 | 35.28 | 36.80 |
| 3. | Theo PIKOULAS | 13 | Ramsbottom | | 2:24.17 | | | 319 | | 31.98 | 1:09.18 | 1:47.70 |
| | | | | | | | | | | 31.98 | 37.20 | 38.52 |
| 4. | Henry WILCE | 13 | Southport | | 2:30.87 | | | 279 | | 34.18 | 1:12.83 | 1:52.54 |
| | | | | | | | | | | 34.18 | 38.65 | 39.71 |
| | Jude ANDREWS-KUMAH | 13 | Co Salford | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | James ROSE-COULTHARD | 14 | Howe Bridge | | 2:07.71 | | | 460 | | 29.69 | 1:01.99 | 1:35.07 |
| | | | | | | | | | | 29.69 | 32.30 | 33.08 |
| 2. | Ethan STOUT | 14 | Co Salford | | 2:09.93 | | | 437 | | 30.06 | 1:02.78 | 1:36.80 |
| | | | | | | | | | | 30.06 | 32.72 | 34.02 |
| 3. | Rhys BRAUN | 14 | Trafford Met | | 2:30.41 | | | 281 | | 32.33 | 1:11.26 | 1:52.25 |
| | | | | | | | | | | 32.33 | 38.93 | 40.99 |
| 4. | Stanley CHEN | 14 | Co Manch Aq | | 2:45.19 | | | 212 | | 35.07 | 1:16.69 | 2:00.81 |
| | | | | | | | | | | 35.07 | 41.62 | 44.12 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ollie ROBINSON | 16 | Co Salford | | 2:07.81 | | | 459 | | 29.41 | 1:02.29 | 1:35.97 |
| | | | | | | | | | | 29.41 | 32.88 | 33.68 |
| 2. | Kareem ALTURK | 15 | Co Salford | | 2:14.70 | | | 392 | | 32.18 | 1:06.79 | 1:41.27 |
| | | | | | | | | | | 32.18 | 34.61 | 34.48 |
| 3. | Haden LANCASTER | 15 | Bolton Metro | | 2:18.48 | | | 361 | | 30.51 | 1:05.82 | 1:42.50 |
| | | | | | | | | | | 30.51 | 35.31 | 36.68 |
| 4. | Ioannis PAPPAS | 17 | Co Salford | | 2:19.30 | | | 354 | | 30.37 | 1:04.55 | 1:41.81 |
| | | | | | | | | | | 30.37 | 34.18 | 37.26 |
| | Lee SCHOLES | 15 | Co Salford | | DNC | | | | | | | |