Open/Male 10 /Over 100m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Clark PEARSON | 10 | Co Salford | | 1:15.13 | | | 212 | | 36.70 |
| | | | | | | | | | | 36.70 |
| 2. | Frankie WORRALL | 10 | Co Salford | | 1:20.23 | | | 174 | | 38.12 |
| | | | | | | | | | | 38.12 |
| 3. | Bobby OWEN | 10 | Howe Bridge | | 1:21.68 | | | 165 | | 39.36 |
| | | | | | | | | | | 39.36 |
| 4. | Sunay SHANAHAN | 10 | Co Salford | | 1:22.66 | | | 159 | | 39.47 |
| | | | | | | | | | | 39.47 |
| 5. | Aiden PARLLAKU | 10 | Co Salford | | 1:22.82 | | | 158 | | 39.97 |
| | | | | | | | | | | 39.97 |
| 6. | Henryk KOSZKA | 10 | Co Salford | | 1:24.35 | | | 150 | | 39.93 |
| | | | | | | | | | | 39.93 |
| 7. | Henry CUTTING | 10 | Co Salford | | 1:26.03 | | | 141 | | 41.18 |
| | | | | | | | | | | 41.18 |
| 8. | Sebastian CALLAGHAN | 10 | Co Salford | | 1:27.20 | | | 135 | | 41.17 |
| | | | | | | | | | | 41.17 |
| 9. | Toby WILCE | 10 | Southport | | 1:27.36 | | | 135 | | 42.15 |
| | | | | | | | | | | 42.15 |
| 10. | Mylo KWEYA | 10 | Co Manch Aq | | 1:27.74 | | | 133 | | 41.27 |
| | | | | | | | | | | 41.27 |
| 11. | Harrison ECKERSLEY | 10 | Howe Bridge | | 1:27.83 | | | 133 | | 41.39 |
| | | | | | | | | | | 41.39 |
| 12. | David MARIAN | 10 | Co Salford | | 1:29.42 | | | 126 | | 41.19 |
| | | | | | | | | | | 41.19 |
| 13. | Tymoteusz OLEJNIK | 10 | Southport | | 1:33.02 | | | 112 | | 44.33 |
| | | | | | | | | | | 44.33 |
| 14. | Nathaniel OU | 10 | Co Manch Aq | | 1:39.72 | | | 90 | | 46.48 |
| | | | | | | | | | | 46.48 |
| | Rhys DIXON | 10 | Co Salford | | DNC | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Charlie SPRATT | 11 | Co Salford | | 1:14.75 | | | 215 | | 36.36 |
| | | | | | | | | | | 36.36 |
| 2. | Isaac DONOVAN | 11 | Co Salford | | 1:14.89 | | | 214 | | 36.97 |
| | | | | | | | | | | 36.97 |
| 3. | Neo CROSTHWAITE | 11 | Bolton Metro | | 1:17.05 | | | 197 | | 37.39 |
| | | | | | | | | | | 37.39 |
| 4. | Selwyn CHEN | 11 | Co Manch Aq | | 1:19.20 | | | 181 | | 38.10 |
| | | | | | | | | | | 38.10 |
| 5. | Ryan GUO | 11 | Bolton Metro | | 1:19.54 | | | 179 | | 38.17 |
| | | | | | | | | | | 38.17 |
| 6. | Samuel KENDRICK | 11 | Co Salford | | 1:28.63 | | | 129 | | 42.36 |
| | | | | | | | | | | 42.36 |
| 7. | Russell SUTHERLAND | 11 | Howe Bridge | | 1:35.40 | | | 103 | | 44.20 |
| | | | | | | | | | | 44.20 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Huey LAVERACK | 12 | Trafford Met | | 1:02.54 | | | 368 | | 30.41 |
| | | | | | | | | | | 30.41 |
| 2. | Brendon STANCZYK | 12 | Co Salford | | 1:07.29 | | | 295 | | 32.51 |
| | | | | | | | | | | 32.51 |
| 3. | Isaac RALSTON | 12 | Southport | | 1:08.91 | | | 275 | | 33.18 |
| | | | | | | | | | | 33.18 |
| 4. | Joshua FIDLER | 12 | Co Salford | | 1:10.15 | | | 261 | | 33.62 |
| | | | | | | | | | | 33.62 |
| 5. | Arthur TWEED | 12 | Co Salford | | 1:10.38 | | | 258 | | 33.46 |
| | | | | | | | | | | 33.46 |
| 6. | Martin MERGER | 12 | Southport | | 1:11.43 | | | 247 | | 34.52 |
| | | | | | | | | | | 34.52 |
| 7. | Eshan SHANAHAN | 12 | Co Salford | | 1:12.14 | | | 240 | | 34.12 |
| | | | | | | | | | | 34.12 |
| 8. | Eniola OMIFOLAJIN | 12 | Co Manch Aq | | 1:21.11 | | | 168 | | 37.59 |
| | | | | | | | | | | 37.59 |
| 9. | Henry SMITH | 12 | Ramsbottom | | 1:28.34 | | | 130 | | 41.78 |
| | | | | | | | | | | 41.78 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Cheuk Hei LI | 13 | Trafford Met | | 59.73 | | | 423 | | 28.87 |
| | | | | | | | | | | 28.87 |
| 2. | Eric NOWAK | 13 | Co Salford | | 1:04.38 | | | 337 | | 31.23 |
| | | | | | | | | | | 31.23 |
| 3. | Theo PIKOULAS | 13 | Ramsbottom | | 1:06.31 | | | 309 | | 31.08 |
| | | | | | | | | | | 31.08 |
| 4. | Hugo VINCENT-DOOTSON | 13 | Co Salford | | 1:07.29 | | | 295 | | 31.92 |
| | | | | | | | | | | 31.92 |
| 5. | Calum O'DONNELL | 13 | Trafford Met | | 1:07.93 | | | 287 | | 32.36 |
| | | | | | | | | | | 32.36 |
| 6. | Henry WILCE | 13 | Southport | | 1:10.59 | | | 256 | | 33.84 |
| | | | | | | | | | | 33.84 |
| 7. | Theo BENNETT | 13 | Trafford Met | | 1:11.38 | | | 247 | | 33.44 |
| | | | | | | | | | | 33.44 |
| 8. | Danial KIANI | 13 | Co Manch Aq | | 1:22.58 | | | 160 | | 38.96 |
| | | | | | | | | | | 38.96 |
| 9. | Lee HSU | 13 | Co Manch Aq | | 1:22.80 | | | 158 | | 38.45 |
| | | | | | | | | | | 38.45 |
| | Jacoby SWAIN | 13 | Bolton Metro | | DQ | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | James ROSE-COULTHARD | 14 | Howe Bridge | | 1:01.91 | | | 379 | | 29.85 |
| | | | | | | | | | | 29.85 |
| 2. | Albert ROBINSON | 14 | Ramsbottom | | 1:03.91 | | | 345 | | 30.53 |
| | | | | | | | | | | 30.53 |
| 3. | Jack KINGHORN | 14 | Crewe Flyers | | 1:10.53 | | | 256 | | 34.05 |
| | | | | | | | | | | 34.05 |
| 4. | Joel KEDIE | 14 | Trafford Met | | 1:10.72 | | | 254 | | 34.50 |
| | | | | | | | | | | 34.50 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Oscar NOWAK | 15 | Co Salford | | 57.52 | | | 473 | | 27.27 |
| | | | | | | | | | | 27.27 |
| 2. | Ollie ROBINSON | 16 | Co Salford | | 57.98 | | | 462 | | 27.87 |
| | | | | | | | | | | 27.87 |
| 3. | Chi Him CHUNG | 15 | Co Salford | | 58.60 | | | 448 | | 27.93 |
| | | | | | | | | | | 27.93 |
| 4. | Monty MOULTON | 16 | Co Salford | | 58.95 | | | 440 | | 28.10 |
| | | | | | | | | | | 28.10 |
| 5. | Oliver INGHAM | 17 | Co Salford | | 1:00.22 | | | 412 | | 29.28 |
| | | | | | | | | | | 29.28 |
| 6. | Ioannis PAPPAS | 17 | Co Salford | | 1:00.36 | | | 409 | | 29.04 |
| | | | | | | | | | | 29.04 |
| 7. | Oliver COOPER | 15 | Bolton Metro | | 1:01.22 | | | 392 | | 28.13 |
| | | | | | | | | | | 28.13 |
| 8. | Kareem ALTURK | 15 | Co Salford | | 1:01.34 | | | 390 | | 30.22 |
| | | | | | | | | | | 30.22 |
| 9. | Lee SCHOLES | 15 | Co Salford | | 1:11.66 | | | 245 | | 31.87 |
| | | | | | | | | | | 31.87 |
| | Anthony WAINWRIGHT | 17 | Radcliffe | | DNC | | | | | |