Open/Male 09 Yrs/Over 400m IM - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby BIGWOOD | 10 | Blackburn | | 6:34.08 | | | 211 | |
| | 50m 43.07 | 100m 1:34.82 | 150m 2:23.34 | 200m 3:12.07 | 250m 4:09.41 | 300m 5:08.93 | 350m 5:52.61 | 400m 6:34.08 | |
| | 43.07 | 51.75 | 48.52 | 48.73 | 57.34 | 59.52 | 43.68 | 41.47 | |
| 2. | Henryk KOSZKA | 10 | Co Salford | | 7:12.27 | | | 160 | |
| | 50m 45.37 | 100m 1:39.03 | 150m 2:36.28 | 200m 3:33.44 | 250m 4:34.55 | 300m 5:37.82 | 350m 6:26.86 | 400m 7:12.27 | |
| | 45.37 | 53.66 | 57.25 | 57.16 | 1:01.11 | 1:03.27 | 49.04 | 45.41 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Charlie SPRATT | 11 | Co Salford | | 6:21.49 | | | 233 | |
| | 50m 42.35 | 100m 1:31.57 | 150m 2:19.38 | 200m 3:07.29 | 250m 4:03.28 | 300m 4:59.97 | 350m 5:40.68 | 400m 6:21.49 | |
| | 42.35 | 49.22 | 47.81 | 47.91 | 55.99 | 56.69 | 40.71 | 40.81 | |
| 2. | Harrison STANLEY | 11 | Crewe Flyers | | 7:10.75 | | | 161 | |
| | 50m 44.92 | 100m 1:38.56 | 150m 2:33.18 | 200m 3:28.43 | 250m 4:36.22 | 300m 5:41.59 | 350m 6:28.72 | 400m 7:10.75 | |
| | 44.92 | 53.64 | 54.62 | 55.25 | 1:07.79 | 1:05.37 | 47.13 | 42.03 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Eshan SHANAHAN | 12 | Co Salford | | 6:15.74 | | | 244 | |
| | 50m 41.56 | 100m 1:32.15 | 150m 2:21.26 | 200m 3:10.43 | 250m 4:01.17 | 300m 4:54.51 | 350m 5:36.23 | 400m 6:15.74 | |
| | 41.56 | 50.59 | 49.11 | 49.17 | 50.74 | 53.34 | 41.72 | 39.51 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Tristan CARRASCO RUIZ | 13 | Trafford Met | | 5:15.76 | | | 411 | |
| | 50m 32.78 | 100m 1:10.71 | 150m 1:50.78 | 200m 2:31.64 | 250m 3:16.43 | 300m 4:01.51 | 350m 4:39.36 | 400m 5:15.76 | |
| | 32.78 | 37.93 | 40.07 | 40.86 | 44.79 | 45.08 | 37.85 | 36.40 | |
| 2. | Henry WILCE | 13 | Southport | | 5:57.19 | | | 284 | |
| | 50m 37.70 | 100m 1:24.08 | 150m 2:08.19 | 200m 2:51.39 | 250m 3:43.46 | 300m 4:37.10 | 350m 5:17.35 | 400m 5:57.19 | |
| | 37.70 | 46.38 | 44.11 | 43.20 | 52.07 | 53.64 | 40.25 | 39.84 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oliwier ZAJAC | 15 | Warrington W | | 5:19.47 | | | 397 | |
| | 50m 32.96 | 100m 1:13.49 | 150m 1:53.79 | 200m 2:32.15 | 250m 3:20.30 | 300m 4:09.53 | 350m 4:45.17 | 400m 5:19.47 | |
| | 32.96 | 40.53 | 40.30 | 38.36 | 48.15 | 49.23 | 35.64 | 34.30 | |
| 2. | Lee SCHOLES | 15 | Co Salford | | 5:52.99 | | | 294 | |
| | 50m 34.89 | 100m 1:16.74 | 150m 2:02.93 | 200m 2:46.76 | 250m 3:38.63 | 300m 4:33.41 | 350m 5:13.64 | 400m 5:52.99 | |
| | 34.89 | 41.85 | 46.19 | 43.83 | 51.87 | 54.78 | 40.23 | 39.35 | |