Open/Male 09 Yrs/Over 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | James JACKSON | 9 | Co Salford | | 3:19.72 | | | 162 | | 50.00 | 1:36.95 | 2:38.80 |
| | | | | | | | | | | 50.00 | 46.95 | 1:01.85 |
| 2. | Harry CHASE | 9 | Co Salford | | 3:33.35 | | | 132 | | 47.09 | 1:40.21 | 2:43.64 |
| | | | | | | | | | | 47.09 | 53.12 | 1:03.43 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Clark PEARSON | 10 | Co Salford | | 3:10.38 | | | 187 | | 41.26 | 1:30.08 | 2:31.18 |
| | | | | | | | | | | 41.26 | 48.82 | 1:01.10 |
| 2. | Bobby OWEN | 10 | Howe Bridge | | 3:11.51 | | | 183 | | 43.19 | 1:33.49 | 2:29.67 |
| | | | | | | | | | | 43.19 | 50.30 | 56.18 |
| 3. | Aiden PARLLAKU | 10 | Co Salford | | 3:21.81 | | | 157 | | 42.35 | 1:31.87 | 2:36.00 |
| | | | | | | | | | | 42.35 | 49.52 | 1:04.13 |
| 4. | Henryk KOSZKA | 10 | Co Salford | | 3:22.07 | | | 156 | | 44.71 | 1:38.56 | 2:38.11 |
| | | | | | | | | | | 44.71 | 53.85 | 59.55 |
| 5. | Frankie WORRALL | 10 | Co Salford | | 3:25.43 | | | 148 | | 42.23 | 1:36.60 | 2:40.22 |
| | | | | | | | | | | 42.23 | 54.37 | 1:03.62 |
| 6. | Freddie INGHAM | 10 | Co Salford | | 3:30.55 | | | 138 | | 45.82 | 1:37.86 | 2:42.38 |
| | | | | | | | | | | 45.82 | 52.04 | 1:04.52 |
| 7. | Sunay SHANAHAN | 10 | Co Salford | | 3:33.59 | | | 132 | | 53.99 | 1:46.72 | 2:50.76 |
| | | | | | | | | | | 53.99 | 52.73 | 1:04.04 |
| 8. | Toby WILCE | 10 | Southport | | 3:35.25 | | | 129 | | 50.95 | 1:45.18 | 2:49.75 |
| | | | | | | | | | | 50.95 | 54.23 | 1:04.57 |
| 9. | Henry CUTTING | 10 | Co Salford | | 3:36.38 | | | 127 | | 51.28 | 1:45.07 | 2:50.77 |
| | | | | | | | | | | 51.28 | 53.79 | 1:05.70 |
| 10. | Tymoteusz OLEJNIK | 10 | Southport | | 3:37.58 | | | 125 | | 52.93 | 1:48.11 | 2:52.19 |
| | | | | | | | | | | 52.93 | 55.18 | 1:04.08 |
| 11. | Nathaniel OU | 10 | Co Manch Aq | | 3:39.47 | | | 122 | | 50.98 | 1:45.09 | 2:45.87 |
| | | | | | | | | | | 50.98 | 54.11 | 1:00.78 |
| 12. | Mylo KWEYA | 10 | Co Manch Aq | | 3:50.16 | | | 105 | | 54.75 | 1:49.58 | 2:58.16 |
| | | | | | | | | | | 54.75 | 54.83 | 1:08.58 |
| | Hugh MAPLESDEN | 10 | Co Salford | | DQ | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Isaac DONOVAN | 11 | Co Salford | | 2:56.38 | | | 235 | | 38.66 | 1:24.36 | 2:16.25 |
| | | | | | | | | | | 38.66 | 45.70 | 51.89 |
| 2. | Charlie SPRATT | 11 | Co Salford | | 3:02.30 | | | 213 | | 39.11 | 1:26.66 | 2:21.95 |
| | | | | | | | | | | 39.11 | 47.55 | 55.29 |
| 3. | Neo CROSTHWAITE | 11 | Bolton Metro | | 3:07.01 | | | 197 | | 46.07 | 1:32.78 | 2:26.88 |
| | | | | | | | | | | 46.07 | 46.71 | 54.10 |
| 4. | Selwyn CHEN | 11 | Co Manch Aq | | 3:17.62 | | | 167 | | 42.96 | 1:33.87 | 2:36.02 |
| | | | | | | | | | | 42.96 | 50.91 | 1:02.15 |
| 5. | Samuel KENDRICK | 11 | Co Salford | | 3:31.32 | | | 136 | | 49.20 | 1:40.82 | 2:46.88 |
| | | | | | | | | | | 49.20 | 51.62 | 1:06.06 |
| 6. | Russell SUTHERLAND | 11 | Howe Bridge | | 3:31.52 | | | 136 | | 48.67 | 1:41.43 | 2:41.16 |
| | | | | | | | | | | 48.67 | 52.76 | 59.73 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Huey LAVERACK | 12 | Trafford Met | | 2:36.30 | | | 338 | | 33.00 | 1:12.71 | 2:00.87 |
| | | | | | | | | | | 33.00 | 39.71 | 48.16 |
| 2. | Jake WEBSTER | 12 | Trafford Met | | 2:48.72 | | | 268 | | 37.82 | 1:18.91 | 2:09.25 |
| | | | | | | | | | | 37.82 | 41.09 | 50.34 |
| 3. | Joshua FIDLER | 12 | Co Salford | | 2:51.06 | | | 257 | | 37.84 | 1:21.14 | 2:12.32 |
| | | | | | | | | | | 37.84 | 43.30 | 51.18 |
| 4. | Isaac RALSTON | 12 | Southport | | 2:51.56 | | | 255 | | 40.00 | 1:23.08 | 2:15.60 |
| | | | | | | | | | | 40.00 | 43.08 | 52.52 |
| 5. | Eshan SHANAHAN | 12 | Co Salford | | 2:53.17 | | | 248 | | 38.74 | 1:24.58 | 2:14.29 |
| | | | | | | | | | | 38.74 | 45.84 | 49.71 |
| 6. | Brendon STANCZYK | 12 | Co Salford | | 2:55.31 | | | 239 | | 38.82 | 1:23.21 | 2:18.41 |
| | | | | | | | | | | 38.82 | 44.39 | 55.20 |
| 7. | Alexander JERVIS | 12 | Bolton Metro | | 2:55.50 | | | 238 | | 39.14 | 1:22.38 | 2:14.15 |
| | | | | | | | | | | 39.14 | 43.24 | 51.77 |
| 8. | Martin MERGER | 12 | Southport | | 2:55.64 | | | 238 | | 39.51 | 1:26.62 | 2:18.52 |
| | | | | | | | | | | 39.51 | 47.11 | 51.90 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Cheuk Hei LI | 13 | Trafford Met | | 2:27.59 | | | 401 | | 30.17 | 1:08.36 | 1:52.62 |
| | | | | | | | | | | 30.17 | 38.19 | 44.26 |
| 2. | Aaron GANS | 13 | Co Salford | | 2:38.04 | | | 326 | | 36.49 | 1:16.83 | 2:00.97 |
| | | | | | | | | | | 36.49 | 40.34 | 44.14 |
| 3. | Theo PIKOULAS | 13 | Ramsbottom | | 2:42.13 | | | 302 | | 36.71 | 1:18.37 | 2:06.73 |
| | | | | | | | | | | 36.71 | 41.66 | 48.36 |
| 4. | Hugo VINCENT-DOOTSON | 13 | Co Salford | | 2:42.44 | | | 301 | | 34.88 | 1:13.74 | 2:04.31 |
| | | | | | | | | | | 34.88 | 38.86 | 50.57 |
| 5. | Oliver MEGGS | 13 | Crewe Flyers | | 2:42.67 | | | 299 | | 36.56 | 1:16.87 | 2:07.39 |
| | | | | | | | | | | 36.56 | 40.31 | 50.52 |
| 6. | Henry WILCE | 13 | Southport | | 2:48.20 | | | 271 | | 36.57 | 1:18.21 | 2:09.88 |
| | | | | | | | | | | 36.57 | 41.64 | 51.67 |
| 7. | Isaac RAWCLIFFE | 13 | Trafford Met | | 2:53.38 | | | 247 | | 37.78 | 1:25.28 | 2:15.14 |
| | | | | | | | | | | 37.78 | 47.50 | 49.86 |
| 8. | Theo BENNETT | 13 | Trafford Met | | 2:57.24 | | | 231 | | 39.53 | 1:20.30 | 2:15.80 |
| | | | | | | | | | | 39.53 | 40.77 | 55.50 |
| 9. | Charlie KETTLE | 13 | Co Salford | | 3:02.33 | | | 212 | | 42.48 | 1:31.37 | 2:21.18 |
| | | | | | | | | | | 42.48 | 48.89 | 49.81 |
| | Jacoby SWAIN | 13 | Bolton Metro | | DQ | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ethan STOUT | 14 | Co Salford | | 2:32.37 | | | 364 | | 31.51 | 1:13.02 | 1:59.24 |
| | | | | | | | | | | 31.51 | 41.51 | 46.22 |
| 2. | Jack KINGHORN | 14 | Crewe Flyers | | 2:53.05 | | | 249 | | 38.74 | 1:23.14 | 2:13.57 |
| | | | | | | | | | | 38.74 | 44.40 | 50.43 |
| 3. | Joel KEDIE | 14 | Trafford Met | | 3:03.89 | | | 207 | | 39.86 | 1:22.74 | 2:24.17 |
| | | | | | | | | | | 39.86 | 42.88 | 1:01.43 |
| 4. | Stanley CHEN | 14 | Co Manch Aq | | 3:12.72 | | | 180 | | 45.25 | 1:36.71 | 2:30.76 |
| | | | | | | | | | | 45.25 | 51.46 | 54.05 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | George ANNETTE | 16 | Co Salford | | 2:22.98 | | | 441 | | 31.39 | 1:09.44 | 1:48.17 |
| | | | | | | | | | | 31.39 | 38.05 | 38.73 |
| 2. | Matthias COOPE | 15 | Ramsbottom | | 3:08.26 | | | 193 | | 41.42 | 1:29.82 | 2:21.73 |
| | | | | | | | | | | 41.42 | 48.40 | 51.91 |