Open/Male 10 /Over 100m Butterfly - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Bobby OWEN | 10 | Howe Bridge | | 1:34.97 | | | 126 | | 44.76 |
| | | | | | | | | | | 44.76 |
| 2. | Henryk KOSZKA | 10 | Co Salford | | 1:37.38 | | | 117 | | 46.05 |
| | | | | | | | | | | 46.05 |
| 3. | Hugh MAPLESDEN | 10 | Co Salford | | 1:47.08 | | | 88 | | 50.57 |
| | | | | | | | | | | 50.57 |
| 4. | Mylo KWEYA | 10 | Co Manch Aq | | 1:55.68 | | | 70 | | 50.04 |
| | | | | | | | | | | 50.04 |
| | Freddie INGHAM | 10 | Co Salford | | DQ | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Isaac DONOVAN | 11 | Co Salford | | 1:23.34 | | | 187 | | 39.67 |
| | | | | | | | | | | 39.67 |
| 2. | Charlie SPRATT | 11 | Co Salford | | 1:24.92 | | | 177 | | 37.82 |
| | | | | | | | | | | 37.82 |
| 3. | Benjamin BETTS | 11 | Trafford Met | | 1:29.92 | | | 149 | | 40.73 |
| | | | | | | | | | | 40.73 |
| 4. | Harrison STANLEY | 11 | Crewe Flyers | | 1:32.80 | | | 135 | | 41.94 |
| | | | | | | | | | | 41.94 |
| 5. | Samuel KENDRICK | 11 | Co Salford | | 1:45.84 | | | 91 | | 47.63 |
| | | | | | | | | | | 47.63 |
| | Liam ODONNELL | 11 | Co Salford | | DQ | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Joshua FIDLER | 12 | Co Salford | | 1:22.55 | | | 193 | | 37.82 |
| | | | | | | | | | | 37.82 |
| 2. | Martin MERGER | 12 | Southport | | 1:23.43 | | | 187 | | 38.87 |
| | | | | | | | | | | 38.87 |
| 3. | Brendon STANCZYK | 12 | Co Salford | | 1:25.89 | | | 171 | | 39.32 |
| | | | | | | | | | | 39.32 |
| 4. | Frankie BARRETT | 12 | Co Manch Aq | | 1:57.36 | | | 67 | | 53.55 |
| | | | | | | | | | | 53.55 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Cheuk Hei LI | 13 | Trafford Met | | 1:08.41 | | | 339 | | 30.99 |
| | | | | | | | | | | 30.99 |
| 2. | Oliver MEGGS | 13 | Crewe Flyers | | 1:17.04 | | | 237 | | 36.75 |
| | | | | | | | | | | 36.75 |
| | Joel CLYNE | 13 | Co Manch Aq | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ethan STOUT | 14 | Co Salford | | 1:05.40 | | | 388 | | 31.37 |
| | | | | | | | | | | 31.37 |
| 2. | James ROSE-COULTHARD | 14 | Howe Bridge | | 1:09.89 | | | 318 | | 32.50 |
| | | | | | | | | | | 32.50 |
| 3. | Edward LAND | 14 | Winsford | | 1:11.45 | | | 297 | | 32.11 |
| | | | | | | | | | | 32.11 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Monty MOULTON | 16 | Co Salford | | 1:04.86 | | | 398 | | 30.14 |
| | | | | | | | | | | 30.14 |
| 2. | Oscar NOWAK | 15 | Co Salford | | 1:04.90 | | | 397 | | 30.27 |
| | | | | | | | | | | 30.27 |
| 3. | Robert WATSON | 15 | Trafford Met | | 1:06.37 | | | 371 | | 30.36 |
| | | | | | | | | | | 30.36 |
| 4. | Ioannis PAPPAS | 17 | Co Salford | | 1:08.04 | | | 344 | | 31.29 |
| | | | | | | | | | | 31.29 |
| 5. | Kareem ALTURK | 15 | Co Salford | | 1:08.92 | | | 331 | | 32.16 |
| | | | | | | | | | | 32.16 |
| 6. | Charile ADAMS | 16 | Crewe Flyers | | 1:09.43 | | | 324 | | 31.30 |
| | | | | | | | | | | 31.30 |
| 7. | Haden LANCASTER | 15 | Bolton Metro | | 1:12.98 | | | 279 | | 32.52 |
| | | | | | | | | | | 32.52 |
| 8. | Lee SCHOLES | 15 | Co Salford | | 1:15.22 | | | 255 | | 34.07 |
| | | | | | | | | | | 34.07 |