Open/Male 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lucca PARKINSON | 9 | Co Salford | | 43.49 | | | 117 | |
| 2. | Harry CHASE | 9 | Co Salford | | 45.41 | | | 103 | |
| 3. | Maximilian OWSIEJCZUK | 9 | Co Salford | | 48.11 | | | 87 | |
| 4. | Harrison CHAPMAN | 9 | Co Manch Aq | | 58.64 | | | 48 | |
| | Ronnie-Gray NORMAN | 9 | Co Salford | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Clark PEARSON | 10 | Co Salford | | 39.37 | | | 158 | |
| 2. | Henryk KOSZKA | 10 | Co Salford | | 39.44 | | | 157 | |
| 3. | Frankie WORRALL | 10 | Co Salford | | 40.88 | | | 141 | |
| 4. | Christopher HAWKINS | 10 | Bolton Metro | | 41.62 | | | 134 | |
| 5. | Hugh MAPLESDEN | 10 | Co Salford | | 43.01 | | | 121 | |
| 6. | Freddie INGHAM | 10 | Co Salford | | 43.69 | | | 116 | |
| 7. | Henry CUTTING | 10 | Co Salford | | 50.44 | | | 75 | |
| 8. | Nathaniel OU | 10 | Co Manch Aq | | 51.49 | | | 70 | |
| 8. | Mylo KWEYA | 10 | Co Manch Aq | | 51.49 | | | 70 | |
| | Navilan GANAPATHI | 10 | Co Salford | | DNC | | | | |
| | Cole ROBINSON | 10 | Howe Bridge | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Charlie SPRATT | 11 | Co Salford | | 37.40 | | | 185 | |
| 2. | Selwyn CHEN | 11 | Co Manch Aq | | 43.00 | | | 121 | |
| 3. | Samuel KENDRICK | 11 | Co Salford | | 45.99 | | | 99 | |
| 4. | Russell SUTHERLAND | 11 | Howe Bridge | | 48.28 | | | 86 | |
| 5. | Viaan PANDEY | 11 | Crewe Flyers | | 52.75 | | | 66 | |
| 6. | Harrison LUI | 11 | Co Salford | | 53.91 | | | 61 | |
| | Marzooq BASHIR | 11 | Co Manch Aq | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Huey LAVERACK | 12 | Trafford Met | | 32.40 | | | 284 | |
| 2. | Joshua FIDLER | 12 | Co Salford | | 35.24 | | | 221 | |
| 3. | Jake WEBSTER | 12 | Trafford Met | | 36.80 | | | 194 | |
| 4. | Martin MERGER | 12 | Southport | | 37.08 | | | 190 | |
| 5. | Brendon STANCZYK | 12 | Co Salford | | 38.12 | | | 174 | |
| 6. | Henry BLANN | 12 | Trafford Met | | 38.97 | | | 163 | |
| 7. | Holden WONG | 12 | Co Manch Aq | | 42.29 | | | 128 | |
| 8. | Eniola OMIFOLAJIN | 12 | Co Manch Aq | | 46.15 | | | 98 | |
| 9. | Henry MONAGHAN | 12 | Ramsbottom | | 46.62 | | | 95 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Cheuk Hei LI | 13 | Trafford Met | | 29.30 | | | 385 | |
| 2. | Etan LO | 13 | Trafford Met | | 32.49 | | | 282 | |
| 3. | Eric NOWAK | 13 | Co Salford | | 32.96 | | | 270 | |
| 4. | Kevin RATHNAWEERA | 13 | Oldham | | 38.23 | | | 173 | |
| 5. | Lee HSU | 13 | Co Manch Aq | | 43.64 | | | 116 | |
| 6. | Jacoby SWAIN | 13 | Bolton Metro | | 48.23 | | | 86 | |
| 7. | Rylan ROBINSON | 13 | Howe Bridge | | 54.96 | | | 58 | |
| | Joel CLYNE | 13 | Co Manch Aq | | DNC | | | | |
| | Danial KIANI | 13 | Co Manch Aq | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan STOUT | 14 | Co Salford | | 30.43 | | | 343 | |
| 2. | Edward LAND | 14 | Winsford | | 30.98 | | | 325 | |
| 3. | Stanley CHEN | 14 | Co Manch Aq | | 45.12 | | | 105 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Luke HOEY | 23 | Co Salford | | 27.77 | | | 452 | |
| 2. | Oscar NOWAK | 15 | Co Salford | | 28.21 | | | 431 | |
| 3. | Robert WATSON | 15 | Trafford Met | | 28.76 | | | 407 | |
| 4. | Anthony WAINWRIGHT | 17 | Radcliffe | | 29.65 | | | 371 | |
| 5. | Charile ADAMS | 16 | Crewe Flyers | | 30.03 | | | 357 | |
| 6. | Ioannis PAPPAS | 17 | Co Salford | | 30.39 | | | 345 | |
| 7. | Haden LANCASTER | 15 | Bolton Metro | | 31.58 | | | 307 | |
| 8. | Lee SCHOLES | 15 | Co Salford | | 33.43 | | | 259 | |
| | George ANNETTE | 16 | Co Salford | | DNC | | | | |
| | Kareem ALTURK | 15 | Co Salford | | DNC | | | | |